This is the latest recevied weather packets stored in our database for station/object DC9PA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734882201 | 2.22° C | 92% | 988.9 hPa | 21.59 mm | - | - | - |
1734882170 | 2.22° C | 92% | 988.9 hPa | 21.59 mm | - | - | - |
1734882140 | 2.22° C | 92% | 988.9 hPa | 21.59 mm | - | - | - |
1734882110 | 2.22° C | 92% | 988.9 hPa | 21.59 mm | - | - | - |
1734882080 | 2.22° C | 92% | 988.9 hPa | 21.59 mm | - | - | - |
1734882050 | 2.22° C | 92% | 988.7 hPa | 21.59 mm | - | - | - |
1734881960 | 2.22° C | 93% | 988.7 hPa | 21.59 mm | - | - | - |
1734881930 | 2.22° C | 93% | 988.7 hPa | 21.59 mm | - | - | - |
1734881900 | 2.22° C | 93% | 988.7 hPa | 21.59 mm | - | - | - |
1734881870 | 2.22° C | 93% | 988.7 hPa | 21.59 mm | - | - | - |
1734881840 | 2.22° C | 93% | 988.7 hPa | 21.59 mm | - | - | - |
1734881810 | 2.22° C | 93% | 988.7 hPa | 21.59 mm | - | - | - |
1734881690 | 2.22° C | 93% | 988.6 hPa | 21.59 mm | - | - | - |
1734881630 | 2.22° C | 93% | 988.6 hPa | 21.59 mm | - | - | - |
1734881600 | 2.22° C | 93% | 988.6 hPa | 21.59 mm | - | - | - |
1734881210 | 2.22° C | 95% | 988.7 hPa | 21.59 mm | - | - | - |
1734881180 | 2.22° C | 95% | 988.7 hPa | 21.59 mm | - | - | - |
1734881150 | 2.22° C | 95% | 988.7 hPa | 21.59 mm | - | - | - |
1734881120 | 2.22° C | 95% | 988.7 hPa | 21.59 mm | - | - | - |
1734881090 | 2.22° C | 95% | 988.7 hPa | 21.59 mm | - | - | - |
1734881060 | 2.22° C | 95% | 988.7 hPa | 21.59 mm | - | - | - |
1734881030 | 2.22° C | 95% | 988.7 hPa | 21.59 mm | - | - | - |
1734881000 | 2.22° C | 95% | 988.7 hPa | 21.59 mm | - | - | - |
1734880970 | 2.22° C | 95% | 988.7 hPa | 21.59 mm | - | - | - |
1734880940 | 2.22° C | 95% | 988.7 hPa | 21.59 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)