This is the latest recevied weather packets stored in our database for station/object KC7UNY-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734851425 | 8.89° C | 45% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1734851115 | 8.89° C | 46% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1734850803 | 8.89° C | 47% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1734850490 | 8.89° C | 48% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1734850178 | 8.89° C | 51% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1734849868 | 8.89° C | 48% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1734849561 | 9.44° C | 47% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1734849250 | 9.44° C | 45% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1734848940 | 10° C | 44% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1734848628 | 10° C | 44% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1734848318 | 10° C | 45% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1734848007 | 10° C | 45% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1734847696 | 10° C | 44% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1734847383 | 10° C | 45% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1734847073 | 10° C | 45% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1734846759 | 10° C | 46% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1734846448 | 10° C | 46% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1734846136 | 10.56° C | 46% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1734845824 | 10.56° C | 47% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1734845512 | 10° C | 48% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1734845192 | 10° C | 49% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1734844881 | 10° C | 49% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1734844566 | 10° C | 49% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1734844254 | 10° C | 50% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1734843941 | 10° C | 50% | 1020 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)