This is the latest recevied weather packets stored in our database for station/object KC7UNY-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734865743 | 6.11° C | 47% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1734865431 | 6.11° C | 47% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1734865121 | 6.11° C | 47% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1734864810 | 6.11° C | 48% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1734864497 | 6.11° C | 48% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1734864185 | 5.56° C | 48% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1734863873 | 5.56° C | 51% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1734863565 | 5.56° C | 51% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1734863254 | 5.56° C | 51% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1734862944 | 5.56° C | 49% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1734862634 | 5.56° C | 49% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1734862324 | 5.56° C | 49% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1734862014 | 6.11° C | 49% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1734861704 | 6.11° C | 51% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1734861393 | 6.11° C | 48% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1734861078 | 6.11° C | 49% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1734860766 | 6.11° C | 50% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1734860454 | 6.11° C | 51% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1734860141 | 6.11° C | 51% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1734859822 | 6.11° C | 50% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1734859510 | 6.67° C | 50% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1734859198 | 6.67° C | 49% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1734858886 | 6.67° C | 48% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1734858576 | 7.22° C | 46% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1734858264 | 7.78° C | 45% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)