This is the latest recevied weather packets stored in our database for station/object HS9XKG-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735919363 | 36.67° C | 33% | 1003 hPa | - | - | 0 W/m² | - |
1735917538 | 37.78° C | 31% | 1003 hPa | - | - | 0 W/m² | - |
1735915713 | 38.89° C | 29% | 1003 hPa | - | - | 0 W/m² | - |
1735913888 | 38.89° C | 30% | 1003 hPa | - | - | 0 W/m² | - |
1735912062 | 38.33° C | 31% | 1003 hPa | - | - | 0 W/m² | - |
1735910238 | 38.33° C | 32% | 1002 hPa | - | - | 0 W/m² | - |
1735908412 | 38.33° C | 31% | 1002 hPa | - | - | 0 W/m² | - |
1735906561 | 37.78° C | 31% | 1002 hPa | - | - | 0 W/m² | - |
1735904736 | 38.33° C | 30% | 1001 hPa | - | - | 0 W/m² | - |
1735902911 | 40.56° C | 27% | 1001 hPa | - | - | 0 W/m² | - |
1735901086 | 42.22° C | 24% | 1000 hPa | - | - | 0 W/m² | - |
1735899261 | 41.11° C | 24% | 1000 hPa | - | - | 0 W/m² | - |
1735897436 | 42.22° C | 22% | 1000 hPa | - | - | 0 W/m² | - |
1735895611 | 42.22° C | 22% | 1000 hPa | - | - | 0 W/m² | - |
1735893786 | 42.22° C | 22% | 1000 hPa | - | - | 0 W/m² | - |
1735891961 | 42.78° C | 21% | 1000 hPa | - | - | 0 W/m² | - |
1735890136 | 43.33° C | 21% | 1000 hPa | - | - | 0 W/m² | - |
1735888310 | 43.33° C | 21% | 1000 hPa | - | - | 0 W/m² | - |
1735886485 | 47.78° C | 18% | 1001 hPa | - | - | 0 W/m² | - |
1735884660 | 46.11° C | 19% | 1002 hPa | - | - | 0 W/m² | - |
1735882835 | 44.44° C | 20% | 1002 hPa | - | - | 0 W/m² | - |
1735881010 | 42.78° C | 21% | 1003 hPa | - | - | 0 W/m² | - |
1735879185 | 45° C | 20% | 1004 hPa | - | - | 0 W/m² | - |
1735877360 | 43.89° C | 20% | 1004 hPa | - | - | 0 W/m² | - |
1735875535 | 43.33° C | 20% | 1005 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)