This is the latest recevied weather packets stored in our database for station/object E25IR. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734891684 | 32.22° C | 35% | 1009 hPa | - | - | 0 W/m² | - |
1734890759 | 32.22° C | 35% | 1010 hPa | - | - | 0 W/m² | - |
1734889834 | 32.22° C | 35% | 1010 hPa | - | - | 0 W/m² | - |
1734888909 | 32.22° C | 35% | 1010 hPa | - | - | 0 W/m² | - |
1734887985 | 32.22° C | 35% | 1010 hPa | - | - | 0 W/m² | - |
1734887060 | 32.22° C | 35% | 1010 hPa | - | - | 0 W/m² | - |
1734886135 | 32.22° C | 35% | 1010 hPa | - | - | 0 W/m² | - |
1734885210 | 32.22° C | 35% | 1010 hPa | - | - | 0 W/m² | - |
1734884286 | 32.22° C | 35% | 1010 hPa | - | - | 0 W/m² | - |
1734883361 | 32.22° C | 36% | 1010 hPa | - | - | 0 W/m² | - |
1734882436 | 32.22° C | 36% | 1010 hPa | - | - | 0 W/m² | - |
1734881512 | 32.22° C | 36% | 1010 hPa | - | - | 0 W/m² | - |
1734880587 | 32.22° C | 36% | 1010 hPa | - | - | 0 W/m² | - |
1734879662 | 32.22° C | 37% | 1010 hPa | - | - | 0 W/m² | - |
1734878737 | 32.22° C | 37% | 1010 hPa | - | - | 0 W/m² | - |
1734877813 | 32.22° C | 37% | 1010 hPa | - | - | 0 W/m² | - |
1734876888 | 32.22° C | 37% | 1010 hPa | - | - | 0 W/m² | - |
1734875963 | 32.22° C | 37% | 1010 hPa | - | - | 0 W/m² | - |
1734875039 | 32.22° C | 37% | 1010 hPa | - | - | 0 W/m² | - |
1734874114 | 32.22° C | 37% | 1010 hPa | - | - | 0 W/m² | - |
1734873189 | 32.78° C | 37% | 1010 hPa | - | - | 0 W/m² | - |
1734872264 | 32.22° C | 37% | 1009 hPa | - | - | 0 W/m² | - |
1734871340 | 32.22° C | 37% | 1009 hPa | - | - | 0 W/m² | - |
1734870415 | 32.22° C | 37% | 1009 hPa | - | - | 0 W/m² | - |
1734869491 | 32.78° C | 37% | 1009 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)