This is the latest recevied weather packets stored in our database for station/object PU5CCR-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734811394 | 27.78° C | 87% | 1012 hPa | - | - | - | - |
1734810796 | 28.33° C | 85% | 1012 hPa | - | - | - | - |
1734810200 | 28.33° C | 80% | 1012 hPa | - | - | - | - |
1734809597 | 28.33° C | 80% | 1011.9 hPa | - | - | - | - |
1734808999 | 28.33° C | 81% | 1012.1 hPa | - | - | - | - |
1734808398 | 28.89° C | 85% | 1012 hPa | - | - | - | - |
1734807798 | 28.89° C | 87% | 1012 hPa | - | - | - | - |
1734807199 | 28.89° C | 82% | 1012 hPa | - | - | - | - |
1734806596 | 28.89° C | 84% | 1012.1 hPa | - | - | - | - |
1734805995 | 28.89° C | 82% | 1012 hPa | - | - | - | - |
1734805399 | 28.89° C | 79% | 1012 hPa | - | - | - | - |
1734804798 | 28.89° C | 78% | 1011.9 hPa | - | - | - | - |
1734804199 | 29.44° C | 77% | 1011.7 hPa | - | - | - | - |
1734803595 | 30° C | 76% | 1011.8 hPa | - | - | - | - |
1734802995 | 29.44° C | 78% | 1011.8 hPa | - | - | - | - |
1734802398 | 30° C | 76% | 1012.1 hPa | - | - | - | - |
1734801798 | 30° C | 75% | 1012 hPa | - | - | - | - |
1734801196 | 30° C | 75% | 1012.1 hPa | - | - | - | - |
1734800598 | 30° C | 74% | 1012.1 hPa | - | - | - | - |
1734799995 | 30.56° C | 73% | 1012 hPa | - | - | - | - |
1734799395 | 31.11° C | 72% | 1012.1 hPa | - | - | - | - |
1734798798 | 31.11° C | 73% | 1012 hPa | - | - | - | - |
1734798198 | 30.56° C | 75% | 1012.1 hPa | - | - | - | - |
1734797600 | 30.56° C | 75% | 1012.3 hPa | - | - | - | - |
1734796998 | 30° C | 76% | 1012.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)