This is the latest recevied weather packets stored in our database for station/object DG9BJA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734843016 | 6.11° C | 87% | 994.5 hPa | 0 mm | - | 0 W/m² | - |
1734842417 | 6.11° C | 87% | 994.5 hPa | 0 mm | - | 0 W/m² | - |
1734841817 | 6.11° C | 87% | 994.5 hPa | 0 mm | - | 0 W/m² | - |
1734841216 | 6.11° C | 87% | 994.4 hPa | 0 mm | - | 0 W/m² | - |
1734840616 | 6.11° C | 87% | 994.8 hPa | 0 mm | - | 0 W/m² | - |
1734840016 | 6.11° C | 87% | 994.8 hPa | 0 mm | - | 0 W/m² | - |
1734839416 | 6.11° C | 88% | 995.1 hPa | 0 mm | - | 0 W/m² | - |
1734838817 | 6.67° C | 88% | 995.4 hPa | 0 mm | - | 0 W/m² | - |
1734838216 | 6.67° C | 89% | 995.4 hPa | 0 mm | - | 0 W/m² | - |
1734837616 | 6.11° C | 89% | 995.6 hPa | 0.25 mm | - | 0 W/m² | - |
1734837016 | 6.11° C | 90% | 995.8 hPa | 0.25 mm | - | 0 W/m² | - |
1734836416 | 6.11° C | 90% | 995.8 hPa | 0.25 mm | - | 0 W/m² | - |
1734835816 | 6.67° C | 90% | 996 hPa | 0.25 mm | - | 0 W/m² | - |
1734835216 | 6.67° C | 89% | 996 hPa | 0.25 mm | - | 0 W/m² | - |
1734834616 | 6.67° C | 89% | 996 hPa | 0.25 mm | - | 0 W/m² | - |
1734834016 | 6.67° C | 90% | 996.4 hPa | 0 mm | - | 0 W/m² | - |
1734833416 | 6.67° C | 91% | 996.7 hPa | 0 mm | - | 0 W/m² | - |
1734832816 | 6.67° C | 91% | 996.7 hPa | 0 mm | - | 0 W/m² | - |
1734832216 | 6.67° C | 91% | 996.9 hPa | 0 mm | - | 0 W/m² | - |
1734831616 | 6.67° C | 91% | 997.1 hPa | 0 mm | - | 0 W/m² | - |
1734831016 | 6.67° C | 91% | 997.1 hPa | 0 mm | - | 0 W/m² | - |
1734830416 | 6.67° C | 91% | 997 hPa | 0 mm | - | 0 W/m² | - |
1734829815 | 6.67° C | 91% | 997.4 hPa | 0 mm | - | 0 W/m² | - |
1734829216 | 6.67° C | 92% | 997.4 hPa | 0 mm | - | 0 W/m² | - |
1734828616 | 7.22° C | 92% | 997.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)