This is the latest recevied weather packets stored in our database for station/object E20TWR-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734850697 | 35° C | 29% | 1011 hPa | - | - | 0 W/m² | - |
1734850072 | 35° C | 29% | 1012 hPa | - | - | 0 W/m² | - |
1734849446 | 35° C | 29% | 1012 hPa | - | - | 0 W/m² | - |
1734848821 | 34.44° C | 29% | 1012 hPa | - | - | 0 W/m² | - |
1734848195 | 34.44° C | 30% | 1012 hPa | - | - | 0 W/m² | - |
1734847570 | 33.89° C | 30% | 1012 hPa | - | - | 0 W/m² | - |
1734846945 | 33.89° C | 30% | 1013 hPa | - | - | 0 W/m² | - |
1734846319 | 33.33° C | 31% | 1013 hPa | - | - | 0 W/m² | - |
1734845694 | 33.33° C | 32% | 1013 hPa | - | - | 0 W/m² | - |
1734845069 | 33.33° C | 31% | 1014 hPa | - | - | 0 W/m² | - |
1734844443 | 32.78° C | 32% | 1014 hPa | - | - | 0 W/m² | - |
1734843818 | 32.78° C | 32% | 1014 hPa | - | - | 0 W/m² | - |
1734843192 | 32.78° C | 32% | 1014 hPa | - | - | 0 W/m² | - |
1734842567 | 32.78° C | 32% | 1014 hPa | - | - | 0 W/m² | - |
1734841941 | 32.22° C | 33% | 1015 hPa | - | - | 0 W/m² | - |
1734841316 | 32.22° C | 33% | 1015 hPa | - | - | 0 W/m² | - |
1734840688 | 32.22° C | 33% | 1015 hPa | - | - | 0 W/m² | - |
1734840063 | 31.67° C | 34% | 1015 hPa | - | - | 0 W/m² | - |
1734839438 | 31.67° C | 34% | 1015 hPa | - | - | 0 W/m² | - |
1734838813 | 31.67° C | 34% | 1015 hPa | - | - | 0 W/m² | - |
1734838189 | 31.67° C | 34% | 1015 hPa | - | - | 0 W/m² | - |
1734837563 | 31.11° C | 35% | 1015 hPa | - | - | 0 W/m² | - |
1734836938 | 31.11° C | 35% | 1016 hPa | - | - | 0 W/m² | - |
1734836313 | 31.11° C | 35% | 1016 hPa | - | - | 0 W/m² | - |
1734835688 | 30.56° C | 35% | 1016 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)