This is the latest recevied weather packets stored in our database for station/object K7JGC-9. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734878665 | 7.78° C | 82% | 1013 hPa | 0 mm | 0 m/s | - | - |
1734878365 | 7.78° C | 82% | 1012.9 hPa | 0 mm | 0 m/s | - | - |
1734878065 | 7.78° C | 83% | 1012.9 hPa | 0 mm | 0 m/s | - | - |
1734877466 | 7.78° C | 84% | 1013.1 hPa | 0 mm | 0 m/s | - | - |
1734877165 | 7.22° C | 84% | 1013.1 hPa | 0 mm | 0 m/s | - | - |
1734876866 | 7.22° C | 86% | 1013 hPa | 0 mm | 0 m/s | - | - |
1734876565 | 7.22° C | 87% | 1012.9 hPa | 0 mm | 0 m/s | - | - |
1734876265 | 7.22° C | 87% | 1013.1 hPa | 0 mm | 0 m/s | - | - |
1734875966 | 7.22° C | 87% | 1013.3 hPa | 0 mm | 0 m/s | - | - |
1734875666 | 7.22° C | 86% | 1013.5 hPa | 0 mm | 0 m/s | - | - |
1734875364 | 7.22° C | 87% | 1013.5 hPa | 0 mm | 0 m/s | - | - |
1734875065 | 7.22° C | 87% | 1013.4 hPa | 0 mm | 0.45 m/s, 243° | - | - |
1734874764 | 7.22° C | 87% | 1013.4 hPa | 0 mm | 0 m/s | - | - |
1734874466 | 7.22° C | 87% | 1013.6 hPa | 0 mm | 0 m/s | - | - |
1734874166 | 7.22° C | 87% | 1013.8 hPa | 0 mm | 0 m/s | - | - |
1734873865 | 7.22° C | 88% | 1014 hPa | 0 mm | 0.45 m/s, 246° | - | - |
1734873566 | 7.22° C | 88% | 1014.2 hPa | 0 mm | 0.45 m/s, 231° | - | - |
1734873266 | 7.22° C | 88% | 1014.4 hPa | 0 mm | 0 m/s | - | - |
1734872965 | 7.22° C | 88% | 1014.7 hPa | 0 mm | 0 m/s | - | - |
1734872665 | 7.22° C | 89% | 1014.5 hPa | 0 mm | 0 m/s | - | - |
1734872365 | 7.22° C | 89% | 1014.9 hPa | 0 mm | 0 m/s | - | - |
1734872064 | 6.67° C | 89% | 1015 hPa | 0 mm | 0 m/s | - | - |
1734871765 | 6.67° C | 90% | 1015.4 hPa | 0 mm | 0 m/s | - | - |
1734871465 | 6.67° C | 91% | 1015.3 hPa | 0 mm | 0 m/s | - | - |
1734871165 | 6.67° C | 92% | 1015.3 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)