This is the latest recevied weather packets stored in our database for station/object HS9LWR-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734860194 | 35° C | 35% | 1010 hPa | - | - | 0 W/m² | - |
1734859571 | 35° C | 35% | 1010 hPa | - | - | 0 W/m² | - |
1734858948 | 35.56° C | 35% | 1010 hPa | - | - | 0 W/m² | - |
1734858328 | 35° C | 35% | 1010 hPa | - | - | 0 W/m² | - |
1734857704 | 35° C | 35% | 1010 hPa | - | - | 0 W/m² | - |
1734857082 | 34.44° C | 36% | 1010 hPa | - | - | 0 W/m² | - |
1734856464 | 34.44° C | 37% | 1010 hPa | - | - | 0 W/m² | - |
1734855838 | 34.44° C | 36% | 1010 hPa | - | - | 0 W/m² | - |
1734855216 | 34.44° C | 36% | 1010 hPa | - | - | 0 W/m² | - |
1734854594 | 34.44° C | 36% | 1010 hPa | - | - | 0 W/m² | - |
1734853972 | 34.44° C | 36% | 1010 hPa | - | - | 0 W/m² | - |
1734853349 | 34.44° C | 37% | 1010 hPa | - | - | 0 W/m² | - |
1734852729 | 34.44° C | 37% | 1010 hPa | - | - | 0 W/m² | - |
1734852107 | 34.44° C | 36% | 1010 hPa | - | - | 0 W/m² | - |
1734851483 | 34.44° C | 36% | 1010 hPa | - | - | 0 W/m² | - |
1734850875 | 34.44° C | 36% | 1010 hPa | - | - | 0 W/m² | - |
1734850240 | 34.44° C | 36% | 1010 hPa | - | - | 0 W/m² | - |
1734849617 | 34.44° C | 36% | 1011 hPa | - | - | 0 W/m² | - |
1734848997 | 34.44° C | 36% | 1011 hPa | - | - | 0 W/m² | - |
1734848391 | 34.44° C | 37% | 1011 hPa | - | - | 0 W/m² | - |
1734847751 | 33.89° C | 37% | 1011 hPa | - | - | 0 W/m² | - |
1734847129 | 33.89° C | 37% | 1012 hPa | - | - | 0 W/m² | - |
1734846507 | 33.89° C | 37% | 1012 hPa | - | - | 0 W/m² | - |
1734845888 | 33.89° C | 37% | 1012 hPa | - | - | 0 W/m² | - |
1734845263 | 33.33° C | 38% | 1013 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)