This is the latest recevied weather packets stored in our database for station/object CE2LS-15. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734904856 | 18.89° C | 69% | 988 hPa | - | - | - | - |
1734903952 | 19.44° C | 69% | 988 hPa | - | - | - | - |
1734903047 | 18.89° C | 70% | 988 hPa | - | - | - | - |
1734902143 | 18.89° C | 69% | 988 hPa | - | - | - | - |
1734901239 | 18.89° C | 69% | 988 hPa | - | - | - | - |
1734900335 | 18.89° C | 69% | 988 hPa | - | - | - | - |
1734899431 | 18.89° C | 68% | 989 hPa | - | - | - | - |
1734898527 | 19.44° C | 65% | 988 hPa | - | - | - | - |
1734897623 | 19.44° C | 65% | 989 hPa | - | - | - | - |
1734896719 | 20° C | 64% | 988 hPa | - | - | - | - |
1734895815 | 20.56° C | 62% | 989 hPa | - | - | - | - |
1734894911 | 20.56° C | 62% | 989 hPa | - | - | - | - |
1734894005 | 20.56° C | 61% | 989 hPa | - | - | - | - |
1734893101 | 21.11° C | 60% | 989 hPa | - | - | - | - |
1734892198 | 21.67° C | 58% | 989 hPa | - | - | - | - |
1734891293 | 22.22° C | 57% | 989 hPa | - | - | - | - |
1734890389 | 22.78° C | 54% | 989 hPa | - | - | - | - |
1734889485 | 23.33° C | 53% | 989 hPa | - | - | - | - |
1734888581 | 23.33° C | 56% | 989 hPa | - | - | - | - |
1734887677 | 22.78° C | 57% | 990 hPa | - | - | - | - |
1734886773 | 22.78° C | 58% | 990 hPa | - | - | - | - |
1734885869 | 22.22° C | 60% | 990 hPa | - | - | - | - |
1734884965 | 21.11° C | 65% | 990 hPa | - | - | - | - |
1734884060 | 20° C | 68% | 990 hPa | - | - | - | - |
1734883156 | 18.89° C | 72% | 990 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)