This is the latest recevied weather packets stored in our database for station/object KXNA. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734893548 | 8.89° C | 45% | 1024 hPa | - | - | - | - |
1734892946 | 8.89° C | 45% | 1024 hPa | - | - | - | - |
1734892351 | 8.89° C | 45% | 1024 hPa | - | - | - | - |
1734891746 | 8.89° C | 45% | 1024 hPa | - | - | - | - |
1734891145 | 8.89° C | 45% | 1024 hPa | - | - | - | - |
1734890552 | 8.89° C | 45% | 1024 hPa | - | - | - | - |
1734889947 | 6.67° C | 52% | 1025.4 hPa | - | - | - | - |
1734889348 | 6.67° C | 52% | 1025.4 hPa | - | - | - | - |
1734888750 | 6.67° C | 52% | 1025.4 hPa | - | - | - | - |
1734888149 | 6.67° C | 52% | 1025.4 hPa | - | - | - | - |
1734887548 | 6.67° C | 52% | 1025.4 hPa | - | - | - | - |
1734886946 | 6.67° C | 52% | 1025.4 hPa | - | - | - | - |
1734886346 | 3.89° C | 64% | 1025.4 hPa | - | - | - | - |
1734885749 | 3.89° C | 64% | 1025.4 hPa | - | - | - | - |
1734885148 | 3.89° C | 64% | 1025.4 hPa | - | - | - | - |
1734884549 | 3.89° C | 64% | 1025.4 hPa | - | - | - | - |
1734883952 | 3.89° C | 64% | 1025.7 hPa | - | - | - | - |
1734883356 | 3.89° C | 64% | 1025.7 hPa | - | - | - | - |
1734882750 | 0.56° C | 74% | 1025.7 hPa | - | - | - | - |
1734882148 | 0.56° C | 74% | 1025.7 hPa | - | - | - | - |
1734881546 | 0.56° C | 74% | 1026.1 hPa | - | - | - | - |
1734880949 | 0.56° C | 74% | 1026.1 hPa | - | - | - | - |
1734880346 | 0.56° C | 74% | 1026.1 hPa | - | - | - | - |
1734879748 | 0.56° C | 74% | 1026.1 hPa | - | - | - | - |
1734879153 | -2.22° C | 79% | 1025.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)