This is the latest recevied weather packets stored in our database for station/object KPQL. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734830543 | 3.89° C | - | 1026.4 hPa | - | - | - | - |
1734829946 | 3.89° C | - | 1026.4 hPa | - | - | - | - |
1734829345 | 3.89° C | - | 1026.4 hPa | - | - | - | - |
1734828745 | 5.56° C | 70% | 1025.4 hPa | - | - | - | - |
1734828143 | 5.56° C | 70% | 1025.4 hPa | - | - | - | - |
1734827542 | 5.56° C | 70% | 1025.4 hPa | - | - | - | - |
1734826945 | 5.56° C | 70% | 1025.4 hPa | - | - | - | - |
1734826346 | 5.56° C | 70% | 1025.4 hPa | - | - | - | - |
1734825746 | 5.56° C | 70% | 1025.4 hPa | - | - | - | - |
1734825142 | 10° C | 46% | 1025.1 hPa | - | - | - | - |
1734824542 | 10° C | 46% | 1025.1 hPa | - | - | - | - |
1734823944 | 10° C | 46% | 1025.1 hPa | - | - | - | - |
1734823343 | 10° C | 46% | 1025.1 hPa | - | - | - | - |
1734822745 | 10° C | 46% | 1025.1 hPa | - | - | - | - |
1734822145 | 10° C | 46% | 1025.1 hPa | - | - | - | - |
1734821544 | 11.67° C | 37% | 1024.7 hPa | - | - | - | - |
1734820945 | 11.67° C | 37% | 1024.7 hPa | - | - | - | - |
1734820345 | 11.67° C | 37% | 1024.7 hPa | - | - | - | - |
1734819744 | 11.67° C | 37% | 1024.7 hPa | - | - | - | - |
1734819146 | 11.67° C | 37% | 1024.7 hPa | - | - | - | - |
1734818548 | 11.67° C | 37% | 1024.7 hPa | - | - | - | - |
1734817944 | 12.78° C | 35% | 1024.4 hPa | - | - | - | - |
1734817345 | 12.78° C | 35% | 1024.4 hPa | - | - | - | - |
1734816748 | 12.78° C | 35% | 1024.4 hPa | - | - | - | - |
1734816145 | 12.78° C | 35% | 1024.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)