This is the latest recevied weather packets stored in our database for station/object KEYW. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734939737 | 18.89° C | 88% | 1021.7 hPa | - | - | - | - |
1734939137 | 18.89° C | 88% | 1021.7 hPa | - | - | - | - |
1734938535 | 18.89° C | 88% | 1021.7 hPa | - | - | - | - |
1734937935 | 18.89° C | 88% | 1021.7 hPa | - | - | - | - |
1734937334 | 18.89° C | 88% | 1021.7 hPa | - | - | - | - |
1734936734 | 18.89° C | 82% | 1022 hPa | - | - | - | - |
1734936137 | 18.89° C | 82% | 1022 hPa | - | - | - | - |
1734935538 | 18.89° C | 82% | 1022 hPa | - | - | - | - |
1734934935 | 18.89° C | 82% | 1022 hPa | - | - | - | - |
1734934336 | 18.89° C | 82% | 1022 hPa | - | - | - | - |
1734933738 | 18.89° C | 82% | 1022 hPa | - | - | - | - |
1734933136 | 20° C | 82% | 1022.4 hPa | - | - | - | - |
1734932535 | 20° C | 82% | 1022.4 hPa | - | - | - | - |
1734931935 | 20° C | 82% | 1022.4 hPa | - | - | - | - |
1734931334 | 20° C | 82% | 1022.4 hPa | - | - | - | - |
1734930733 | 20° C | 82% | 1022.4 hPa | - | - | - | - |
1734930137 | 20° C | 82% | 1022.4 hPa | - | - | - | - |
1734929534 | 20° C | 82% | 1022.7 hPa | - | - | - | - |
1734928938 | 20° C | 82% | 1022.7 hPa | - | - | - | - |
1734928336 | 20° C | 82% | 1022.7 hPa | - | - | - | - |
1734927736 | 20° C | 82% | 1022.7 hPa | - | - | - | - |
1734927135 | 20° C | 82% | 1022.7 hPa | - | - | - | - |
1734926543 | 20° C | 82% | 1022.7 hPa | - | - | - | - |
1734925936 | 18.89° C | 88% | 1023 hPa | - | - | - | - |
1734925333 | 18.89° C | 88% | 1023 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)