This is the latest recevied weather packets stored in our database for station/object K9MJM-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734956799 | -9.44° C | 96% | 1030.2 hPa | 0 mm | 0 m/s | - | - |
1734956739 | -9.44° C | 96% | 1030.2 hPa | 0 mm | 0 m/s | - | - |
1734956679 | -8.89° C | 96% | 1029.9 hPa | 0 mm | 0 m/s | - | - |
1734956619 | -8.89° C | 96% | 1029.9 hPa | 0 mm | 0 m/s | - | - |
1734956559 | -8.89° C | 96% | 1029.9 hPa | 0 mm | 0 m/s | - | - |
1734956499 | -8.89° C | 96% | 1029.9 hPa | 0 mm | 0 m/s | - | - |
1734956439 | -8.89° C | 96% | 1029.9 hPa | 0 mm | 0 m/s | - | - |
1734956380 | -8.89° C | 96% | 1029.8 hPa | 0 mm | 0 m/s | - | - |
1734956319 | -8.89° C | 96% | 1029.8 hPa | 0 mm | 0 m/s | - | - |
1734956259 | -8.89° C | 96% | 1029.8 hPa | 0 mm | 0 m/s | - | - |
1734956199 | -8.89° C | 96% | 1029.8 hPa | 0 mm | 0 m/s | - | - |
1734956139 | -8.89° C | 96% | 1029.8 hPa | 0 mm | 0 m/s | - | - |
1734956079 | -8.89° C | 96% | 1030.1 hPa | 0 mm | 0 m/s | - | - |
1734956019 | -8.89° C | 96% | 1030.1 hPa | 0 mm | 0 m/s | - | - |
1734955959 | -8.89° C | 96% | 1030.1 hPa | 0 mm | 0 m/s | - | - |
1734955899 | -8.89° C | 96% | 1030.1 hPa | 0 mm | 0 m/s | - | - |
1734955839 | -8.89° C | 96% | 1030.1 hPa | 0 mm | 0 m/s | - | - |
1734955779 | -8.89° C | 96% | 1030 hPa | 0 mm | 0 m/s | - | - |
1734955719 | -8.89° C | 96% | 1030 hPa | 0 mm | 0 m/s | - | - |
1734955659 | -8.89° C | 96% | 1030 hPa | 0 mm | 0 m/s | - | - |
1734955599 | -8.89° C | 96% | 1030 hPa | 0 mm | 0 m/s | - | - |
1734955539 | -8.89° C | 96% | 1030 hPa | 0 mm | 0 m/s | - | - |
1734955479 | -8.89° C | 96% | 1029.7 hPa | 0 mm | 0 m/s | - | - |
1734955419 | -8.89° C | 96% | 1029.7 hPa | 0 mm | 0 m/s | - | - |
1734955359 | -8.89° C | 96% | 1029.7 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)