This is the latest recevied weather packets stored in our database for station/object CA2RRL-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736064498 | 20° C | 49% | 1020.6 hPa | - | - | - | - |
1736063598 | 20° C | 51% | 1020.1 hPa | - | - | - | - |
1736062697 | 20° C | 52% | 1020.4 hPa | - | - | - | - |
1736061797 | 20° C | 49% | 1020.6 hPa | - | - | - | - |
1736060897 | 20° C | 48% | 1020.3 hPa | - | - | - | - |
1736059997 | 20° C | 48% | 1020.4 hPa | - | - | - | - |
1736059097 | 20° C | 49% | 1020.3 hPa | - | - | - | - |
1736058197 | 20.56° C | 49% | 1020.5 hPa | - | - | - | - |
1736057297 | 20.56° C | 46% | 1020.6 hPa | - | - | - | - |
1736056394 | 20.56° C | 45% | 1020.7 hPa | - | - | - | - |
1736055490 | 21.11° C | 45% | 1020.6 hPa | - | - | - | - |
1736054587 | 21.11° C | 45% | 1020.9 hPa | - | - | - | - |
1736053684 | 21.11° C | 45% | 1021.2 hPa | - | - | - | - |
1736052783 | 21.11° C | 44% | 1021.2 hPa | - | - | - | - |
1736051881 | 21.67° C | 44% | 1021.2 hPa | - | - | - | - |
1736050981 | 21.67° C | 44% | 1021.3 hPa | - | - | - | - |
1736050080 | 21.67° C | 44% | 1021.3 hPa | - | - | - | - |
1736049180 | 21.67° C | 44% | 1021.3 hPa | - | - | - | - |
1736048280 | 22.22° C | 43% | 1021.3 hPa | - | - | - | - |
1736047380 | 22.22° C | 42% | 1021.3 hPa | - | - | - | - |
1736046480 | 22.78° C | 42% | 1021.3 hPa | - | - | - | - |
1736045580 | 22.78° C | 41% | 1021.3 hPa | - | - | - | - |
1736044680 | 22.78° C | 40% | 1021.3 hPa | - | - | - | - |
1736043780 | 23.33° C | 39% | 1021.3 hPa | - | - | - | - |
1736042880 | 23.33° C | 39% | 1021.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)