This is the latest recevied weather packets stored in our database for station/object W4MLN-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734856571 | -8.89° C | 92% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1734856509 | -8.89° C | 91% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1734856448 | -8.89° C | 91% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1734856389 | -8.89° C | 91% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1734856329 | -8.89° C | 91% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1734856268 | -8.89° C | 91% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1734856209 | -8.89° C | 91% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1734856149 | -8.89° C | 91% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1734856090 | -8.89° C | 91% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1734856015 | -8.89° C | 91% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1734855956 | -8.89° C | 91% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1734855897 | -8.89° C | 91% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1734855835 | -8.89° C | 91% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1734855776 | -8.89° C | 91% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1734855716 | -8.89° C | 91% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1734855641 | -8.89° C | 91% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1734855581 | -8.89° C | 91% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1734855520 | -8.89° C | 91% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1734855461 | -8.89° C | 91% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1734855401 | -8.89° C | 90% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1734855341 | -8.33° C | 91% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1734855282 | -8.33° C | 90% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1734855221 | -8.33° C | 90% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1734855160 | -8.33° C | 90% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1734855101 | -8.33° C | 90% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)