This is the latest recevied weather packets stored in our database for station/object SR7A. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736174042 | 3.89° C | 1% | 973.9 hPa | - | - | - | - |
1736173681 | 3.89° C | 1% | 974.2 hPa | - | - | - | - |
1736173319 | 3.89° C | 1% | 973.7 hPa | - | - | - | - |
1736172958 | 3.89° C | 1% | 973.7 hPa | - | - | - | - |
1736172597 | 3.89° C | 1% | 973.7 hPa | - | - | - | - |
1736172235 | 3.89° C | 1% | 973.4 hPa | - | - | - | - |
1736171874 | 3.89° C | 1% | 973.4 hPa | - | - | - | - |
1736171513 | 3.89° C | 1% | 973.4 hPa | - | - | - | - |
1736171151 | 3.89° C | 1% | 973.1 hPa | - | - | - | - |
1736170790 | 3.89° C | 1% | 973.7 hPa | - | - | - | - |
1736170429 | 3.89° C | 1% | 973.4 hPa | - | - | - | - |
1736170068 | 3.89° C | 1% | 973.1 hPa | - | - | - | - |
1736169706 | 3.89° C | 1% | 973.1 hPa | - | - | - | - |
1736169345 | 3.89° C | 1% | 973.4 hPa | - | - | - | - |
1736168622 | 3.89° C | 1% | 973.1 hPa | - | - | - | - |
1736168261 | 3.89° C | 1% | 973.4 hPa | - | - | - | - |
1736167900 | 3.89° C | 1% | 973.1 hPa | - | - | - | - |
1736167539 | 3.89° C | 1% | 973.1 hPa | - | - | - | - |
1736167177 | 3.89° C | 1% | 972.9 hPa | - | - | - | - |
1736166816 | 3.89° C | 1% | 973.4 hPa | - | - | - | - |
1736166455 | 3.89° C | 1% | 972.9 hPa | - | - | - | - |
1736166093 | 3.89° C | 1% | 973.4 hPa | - | - | - | - |
1736165371 | 3.89° C | 1% | 973.1 hPa | - | - | - | - |
1736165010 | 3.89° C | 1% | 973.1 hPa | - | - | - | - |
1736164648 | 3.89° C | 1% | 973.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)