This is the latest recevied weather packets stored in our database for station/object SR7A. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735899456 | 1.67° C | 1% | 982.4 hPa | - | - | - | - |
1735899095 | 1.67° C | 1% | 982.4 hPa | - | - | - | - |
1735898733 | 1.67° C | 1% | 982.4 hPa | - | - | - | - |
1735898372 | 1.67° C | 1% | 982.6 hPa | - | - | - | - |
1735898011 | 1.67° C | 1% | 982.4 hPa | - | - | - | - |
1735897649 | 1.67° C | 1% | 982.6 hPa | - | - | - | - |
1735897288 | 1.67° C | 1% | 982.6 hPa | - | - | - | - |
1735896566 | 1.67° C | 1% | 982.6 hPa | - | - | - | - |
1735896204 | 1.67° C | 1% | 982.6 hPa | - | - | - | - |
1735895843 | 1.67° C | 1% | 982.4 hPa | - | - | - | - |
1735895482 | 1.67° C | 1% | 982.6 hPa | - | - | - | - |
1735895120 | 1.67° C | 1% | 982.9 hPa | - | - | - | - |
1735894759 | 1.67° C | 1% | 982.9 hPa | - | - | - | - |
1735894398 | 1.67° C | 1% | 982.9 hPa | - | - | - | - |
1735894036 | 1.67° C | 1% | 982.9 hPa | - | - | - | - |
1735893675 | 1.67° C | 1% | 982.6 hPa | - | - | - | - |
1735893314 | 1.67° C | 1% | 982.9 hPa | - | - | - | - |
1735892952 | 1.67° C | 1% | 982.6 hPa | - | - | - | - |
1735892591 | 1.67° C | 1% | 982.4 hPa | - | - | - | - |
1735891869 | 1.67° C | 1% | 982.4 hPa | - | - | - | - |
1735891507 | 1.67° C | 1% | 982.6 hPa | - | - | - | - |
1735891146 | 1.67° C | 1% | 982.6 hPa | - | - | - | - |
1735890785 | 1.67° C | 1% | 982.4 hPa | - | - | - | - |
1735890423 | 1.67° C | 1% | 982.6 hPa | - | - | - | - |
1735890062 | 1.67° C | 1% | 982.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)