This is the latest recevied weather packets stored in our database for station/object EA2KR-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736000882 | 20° C | 51% | 963.8 hPa | - | - | - | - |
1736000282 | 20° C | 51% | 964 hPa | - | - | - | - |
1735999682 | 20° C | 51% | 964.1 hPa | - | - | - | - |
1735999082 | 20° C | 51% | 964.1 hPa | - | - | - | - |
1735998482 | 20° C | 51% | 964.1 hPa | - | - | - | - |
1735997882 | 20° C | 51% | 964 hPa | - | - | - | - |
1735997282 | 20° C | 52% | 964.2 hPa | - | - | - | - |
1735996682 | 20° C | 52% | 964.3 hPa | - | - | - | - |
1735996082 | 20° C | 52% | 964.3 hPa | - | - | - | - |
1735995482 | 20° C | 52% | 964.4 hPa | - | - | - | - |
1735994881 | 20° C | 52% | 964.6 hPa | - | - | - | - |
1735994281 | 20° C | 52% | 964.7 hPa | - | - | - | - |
1735993681 | 20° C | 51% | 964.9 hPa | - | - | - | - |
1735993081 | 20° C | 51% | 965 hPa | - | - | - | - |
1735992481 | 20° C | 51% | 965.1 hPa | - | - | - | - |
1735991881 | 20° C | 51% | 965.3 hPa | - | - | - | - |
1735991281 | 20° C | 51% | 965.5 hPa | - | - | - | - |
1735990681 | 20° C | 51% | 965.8 hPa | - | - | - | - |
1735990081 | 20° C | 51% | 966 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)