This is the latest recevied weather packets stored in our database for station/object DO3MHA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735450712 | -21.11° C | 93% | 1019.1 hPa | 0 mm | - | - | - |
1735450682 | -21.11° C | 93% | 1019.1 hPa | 0 mm | - | - | - |
1735450672 | -21.11° C | 93% | 1019 hPa | 0 mm | - | - | - |
1735450662 | -21.11° C | 93% | 1019 hPa | 0 mm | - | - | - |
1735450632 | -21.11° C | 93% | 1019.1 hPa | 0 mm | - | - | - |
1735450612 | -21.11° C | 93% | 1019.1 hPa | 0 mm | - | - | - |
1735450602 | -21.11° C | 93% | 1019.1 hPa | 0 mm | - | - | - |
1735450592 | -21.11° C | 93% | 1019.1 hPa | 0 mm | - | - | - |
1735450582 | -21.11° C | 93% | 1019 hPa | 0 mm | - | - | - |
1735450562 | -21.11° C | 93% | 1019.1 hPa | 0 mm | - | - | - |
1735450552 | -21.11° C | 93% | 1019 hPa | 0 mm | - | - | - |
1735450542 | -21.11° C | 93% | 1019.1 hPa | 0 mm | - | - | - |
1735450532 | -21.11° C | 93% | 1019.1 hPa | 0 mm | - | - | - |
1735450492 | -21.11° C | 93% | 1019.1 hPa | 0 mm | - | - | - |
1735450482 | -21.11° C | 93% | 1019.1 hPa | 0 mm | - | - | - |
1735450452 | -21.11° C | 93% | 1019.1 hPa | 0 mm | - | - | - |
1735450432 | -21.11° C | 93% | 1019.1 hPa | 0 mm | - | - | - |
1735450422 | -21.11° C | 93% | 1019.1 hPa | 0 mm | - | - | - |
1735450413 | -21.11° C | 93% | 1019.1 hPa | 0 mm | - | - | - |
1735450373 | -21.11° C | 93% | 1019.1 hPa | 0 mm | - | - | - |
1735450363 | -21.11° C | 93% | 1019.1 hPa | 0 mm | - | - | - |
1735450353 | -21.11° C | 93% | 1019.1 hPa | 0 mm | - | - | - |
1735450313 | -21.11° C | 93% | 1019.1 hPa | 0 mm | - | - | - |
1735450293 | -21.11° C | 93% | 1019.1 hPa | 0 mm | - | - | - |
1735450283 | -21.11° C | 93% | 1019.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)