This is the latest recevied weather packets stored in our database for station/object DO3MHA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735309884 | - | - | 1022.6 hPa | 0.25 mm | - | - | - |
1735309864 | - | - | 1022.6 hPa | 0.25 mm | - | - | - |
1735309854 | - | - | 1022.6 hPa | 0.25 mm | - | - | - |
1735309844 | - | - | 1022.6 hPa | 0.25 mm | - | - | - |
1735309834 | - | - | 1022.6 hPa | 0.25 mm | - | - | - |
1735309824 | - | - | 1022.6 hPa | 0.25 mm | - | - | - |
1735309814 | - | - | 1022.6 hPa | 0.25 mm | - | - | - |
1735309774 | - | - | 1022.6 hPa | 0.25 mm | - | - | - |
1735309754 | - | - | 1022.6 hPa | 0.25 mm | - | - | - |
1735309714 | - | - | 1022.6 hPa | 0.25 mm | - | - | - |
1735309685 | - | - | 1022.7 hPa | 0.25 mm | - | - | - |
1735309664 | - | - | 1022.6 hPa | 0.25 mm | - | - | - |
1735309644 | - | - | 1022.7 hPa | 0.25 mm | - | - | - |
1735309605 | - | - | 1022.7 hPa | 0.25 mm | - | - | - |
1735309585 | - | - | 1022.7 hPa | 0.25 mm | - | - | - |
1735309565 | - | - | 1022.7 hPa | 0.25 mm | - | - | - |
1735309535 | - | - | 1022.6 hPa | 0.25 mm | - | - | - |
1735309515 | - | - | 1022.7 hPa | 0.25 mm | - | - | - |
1735309495 | - | - | 1022.7 hPa | 0.25 mm | - | - | - |
1735309485 | - | - | 1022.6 hPa | 0.25 mm | - | - | - |
1735309475 | - | - | 1022.7 hPa | 0.25 mm | - | - | - |
1735309465 | - | - | 1022.7 hPa | 0.25 mm | - | - | - |
1735309445 | - | - | 1022.7 hPa | 0.25 mm | - | - | - |
1735309425 | - | - | 1022.7 hPa | 0.25 mm | - | - | - |
1735309415 | - | - | 1022.7 hPa | 0.25 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)