This is the latest recevied weather packets stored in our database for station/object NK7I. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734913283 | 2.22° C | 93% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1734912983 | 2.22° C | 93% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1734912683 | 2.78° C | 93% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1734912383 | 2.78° C | 93% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1734912083 | 2.78° C | 93% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1734911783 | 2.78° C | 92% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1734911482 | 2.78° C | 92% | 1017 hPa | 0 mm | - | 7 W/m² | - |
1734911183 | 2.78° C | 92% | 1017.1 hPa | 0 mm | - | 11 W/m² | - |
1734910883 | 2.78° C | 92% | 1017 hPa | 0 mm | - | 23 W/m² | - |
1734910582 | 3.33° C | 92% | 1017 hPa | 0 mm | - | 26 W/m² | - |
1734910283 | 3.33° C | 91% | 1017 hPa | 0 mm | - | 25 W/m² | - |
1734909983 | 3.33° C | 91% | 1017 hPa | 0 mm | - | 19 W/m² | - |
1734909683 | 3.33° C | 91% | 1017 hPa | 0 mm | - | 25 W/m² | - |
1734909383 | 3.33° C | 91% | 1016.9 hPa | 0 mm | - | 28 W/m² | - |
1734909082 | 3.33° C | 91% | 1017 hPa | 0 mm | - | 33 W/m² | - |
1734908783 | 3.33° C | 91% | 1016.9 hPa | 0 mm | - | 44 W/m² | - |
1734908483 | 3.33° C | 91% | 1016.8 hPa | 0 mm | - | 58 W/m² | - |
1734908183 | 3.33° C | 91% | 1016.8 hPa | 0 mm | - | 69 W/m² | - |
1734907882 | 3.89° C | 91% | 1016.9 hPa | 0 mm | - | 86 W/m² | - |
1734907583 | 3.89° C | 91% | 1017 hPa | 0 mm | - | 100 W/m² | - |
1734907282 | 3.89° C | 91% | 1017 hPa | 0 mm | - | 109 W/m² | - |
1734906982 | 3.89° C | 91% | 1017.1 hPa | 0 mm | - | 123 W/m² | - |
1734906682 | 3.89° C | 91% | 1017.1 hPa | 0 mm | - | 113 W/m² | - |
1734906383 | 3.89° C | 91% | 1017 hPa | 0 mm | - | 105 W/m² | - |
1734906083 | 3.89° C | 90% | 1017 hPa | 0 mm | - | 127 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)