This is the latest recevied weather packets stored in our database for station/object DL1MX-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
01/05/2025 2:38:01 AM+00:00 | -2.22° C | 91% | 1019.4 hPa | - | 2.24 m/s, 197° | - | - |
01/05/2025 2:33:01 AM+00:00 | -2.22° C | 91% | 1019.4 hPa | - | 2.24 m/s, 197° | - | - |
01/05/2025 2:28:01 AM+00:00 | -2.22° C | 91% | 1019.4 hPa | - | 2.24 m/s, 197° | - | - |
01/05/2025 2:23:01 AM+00:00 | -2.22° C | 91% | 1019.4 hPa | - | 2.24 m/s, 197° | - | - |
01/05/2025 2:18:01 AM+00:00 | -2.22° C | 91% | 1019.4 hPa | - | 2.24 m/s, 197° | - | - |
01/05/2025 2:13:01 AM+00:00 | -2.22° C | 91% | 1019.4 hPa | - | 2.24 m/s, 197° | - | - |
01/05/2025 2:08:01 AM+00:00 | -2.22° C | 91% | 1019.4 hPa | - | 2.24 m/s, 197° | - | - |
01/05/2025 2:03:01 AM+00:00 | -2.22° C | 91% | 1019.4 hPa | - | 2.24 m/s, 197° | - | - |
01/05/2025 1:58:01 AM+00:00 | -2.22° C | 91% | 1019.4 hPa | - | 2.24 m/s, 197° | - | - |
01/05/2025 1:53:01 AM+00:00 | -2.22° C | 91% | 1019.4 hPa | - | 2.24 m/s, 197° | - | - |
01/05/2025 1:48:01 AM+00:00 | -2.22° C | 91% | 1019.4 hPa | - | 2.24 m/s, 197° | - | - |
01/05/2025 1:43:01 AM+00:00 | -2.22° C | 91% | 1019.4 hPa | - | 2.24 m/s, 197° | - | - |
01/05/2025 1:38:01 AM+00:00 | -2.22° C | 91% | 1019.4 hPa | - | 2.24 m/s, 197° | - | - |
01/05/2025 1:33:01 AM+00:00 | -2.22° C | 91% | 1019.4 hPa | - | 2.24 m/s, 197° | - | - |
01/05/2025 1:28:01 AM+00:00 | -2.22° C | 91% | 1019.4 hPa | - | 2.24 m/s, 197° | - | - |
01/05/2025 1:23:01 AM+00:00 | -2.22° C | 91% | 1019.4 hPa | - | 2.24 m/s, 197° | - | - |
01/05/2025 1:18:01 AM+00:00 | -2.22° C | 91% | 1019.4 hPa | - | 2.24 m/s, 197° | - | - |
01/05/2025 1:13:01 AM+00:00 | -2.22° C | 91% | 1019.4 hPa | - | 2.24 m/s, 197° | - | - |
01/05/2025 1:08:01 AM+00:00 | -2.22° C | 91% | 1019.4 hPa | - | 2.24 m/s, 197° | - | - |
01/05/2025 1:03:01 AM+00:00 | -2.22° C | 91% | 1019.4 hPa | - | 2.24 m/s, 197° | - | - |
01/05/2025 12:58:01 AM+00:00 | -2.22° C | 91% | 1019.4 hPa | - | 2.24 m/s, 197° | - | - |
01/05/2025 12:53:01 AM+00:00 | -2.22° C | 91% | 1019.4 hPa | - | 2.24 m/s, 197° | - | - |
01/05/2025 12:48:01 AM+00:00 | -2.22° C | 91% | 1019.4 hPa | - | 2.24 m/s, 197° | - | - |
01/05/2025 12:43:01 AM+00:00 | -2.22° C | 91% | 1019.4 hPa | - | 2.24 m/s, 197° | - | - |
01/05/2025 12:38:01 AM+00:00 | -2.22° C | 91% | 1019.4 hPa | - | 2.24 m/s, 197° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)