This is the latest recevied weather packets stored in our database for station/object W7SA-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735899137 | 7.78° C | 26% | 1017 hPa | 0 mm | - | - | - |
1735898902 | 7.78° C | 26% | 1017 hPa | 0 mm | - | - | - |
1735898837 | 7.78° C | 26% | 1017 hPa | 0 mm | - | - | - |
1735898691 | 7.78° C | 26% | 1017 hPa | 0 mm | - | - | - |
1735898537 | 7.78° C | 26% | 1017 hPa | 0 mm | - | - | - |
1735898341 | 7.78° C | 27% | 1017 hPa | 0 mm | - | - | - |
1735898237 | 7.78° C | 27% | 1017 hPa | 0 mm | - | - | - |
1735898074 | 7.78° C | 27% | 1017 hPa | 0 mm | - | - | - |
1735898042 | 7.78° C | 27% | 1017 hPa | 0 mm | - | - | - |
1735897937 | 7.78° C | 27% | 1017 hPa | 0 mm | - | - | - |
1735897739 | 7.78° C | 28% | 1017 hPa | 0 mm | - | - | - |
1735897638 | 7.78° C | 28% | 1017 hPa | 0 mm | - | - | - |
1735897433 | 7.22° C | 28% | 1017 hPa | 0 mm | - | - | - |
1735897337 | 7.22° C | 28% | 1017 hPa | 0 mm | - | - | - |
1735897141 | 7.22° C | 28% | 1017 hPa | 0 mm | - | - | - |
1735897102 | 7.22° C | 28% | 1017 hPa | 0 mm | - | - | - |
1735897037 | 7.22° C | 28% | 1017 hPa | 0 mm | - | - | - |
1735896836 | 7.78° C | 28% | 1017 hPa | 0 mm | - | - | - |
1735896804 | 7.78° C | 28% | 1017 hPa | 0 mm | - | - | - |
1735896737 | 7.78° C | 28% | 1017 hPa | 0 mm | - | - | - |
1735896513 | 7.78° C | 28% | 1017 hPa | 0 mm | - | - | - |
1735896437 | 7.78° C | 28% | 1017 hPa | 0 mm | - | - | - |
1735896213 | 7.78° C | 28% | 1017 hPa | 0 mm | - | - | - |
1735896137 | 7.78° C | 28% | 1017 hPa | 0 mm | - | - | - |
1735895903 | 7.78° C | 27% | 1017 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)