This is the latest recevied weather packets stored in our database for station/object W0AVQ. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734909125 | 2.78° C | 73% | 1029.3 hPa | 0 mm | - | 0 W/m² | - |
1734908813 | 3.33° C | 71% | 1029.2 hPa | 0 mm | - | 0 W/m² | - |
1734908502 | 3.89° C | 70% | 1029.3 hPa | 0 mm | - | 0 W/m² | - |
1734908189 | 3.89° C | 69% | 1029.3 hPa | 0 mm | - | 0 W/m² | - |
1734907879 | 3.89° C | 69% | 1029 hPa | 0 mm | - | 0 W/m² | - |
1734907566 | 3.89° C | 69% | 1029.4 hPa | 0 mm | - | 1 W/m² | - |
1734907256 | 3.89° C | 68% | 1029.2 hPa | 0 mm | - | 3 W/m² | - |
1734906944 | 4.44° C | 68% | 1029.1 hPa | 0 mm | - | 4 W/m² | - |
1734906633 | 4.44° C | 67% | 1028.9 hPa | 0 mm | - | 6 W/m² | - |
1734906322 | 4.44° C | 67% | 1029.2 hPa | 0 mm | - | 10 W/m² | - |
1734906009 | 5° C | 67% | 1029.1 hPa | 0 mm | - | 12 W/m² | - |
1734905696 | 5° C | 66% | 1029.1 hPa | 0 mm | - | 13 W/m² | - |
1734905386 | 5° C | 66% | 1029 hPa | 0 mm | - | 15 W/m² | - |
1734905074 | 5° C | 66% | 1029.1 hPa | 0 mm | - | 16 W/m² | - |
1734904764 | 5° C | 65% | 1028.9 hPa | 0 mm | - | 19 W/m² | - |
1734904454 | 5° C | 65% | 1029.1 hPa | 0 mm | - | 19 W/m² | - |
1734904141 | 5° C | 65% | 1029 hPa | 0 mm | - | 23 W/m² | - |
1734903831 | 5.56° C | 64% | 1028.8 hPa | 0 mm | - | 23 W/m² | - |
1734903520 | 5.56° C | 64% | 1028.9 hPa | 0 mm | - | 24 W/m² | - |
1734903211 | 5.56° C | 63% | 1028.9 hPa | 0 mm | - | 26 W/m² | - |
1734902893 | 5.56° C | 64% | 1029.1 hPa | 0 mm | - | 26 W/m² | - |
1734902578 | 5.56° C | 62% | 1028.8 hPa | 0 mm | - | 27 W/m² | - |
1734902266 | 5.56° C | 63% | 1028.6 hPa | 0 mm | - | 29 W/m² | - |
1734901954 | 5.56° C | 63% | 1028.7 hPa | 0 mm | - | 28 W/m² | - |
1734901644 | 5.56° C | 63% | 1028.9 hPa | 0 mm | - | 30 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)