This is the latest recevied weather packets stored in our database for station/object W0AVQ. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734931499 | 2.22° C | 72% | 1027.9 hPa | 0 mm | - | 0 W/m² | - |
1734931189 | 2.22° C | 72% | 1027.9 hPa | 0 mm | - | 0 W/m² | - |
1734930878 | 2.22° C | 71% | 1028 hPa | 0 mm | - | 0 W/m² | - |
1734930566 | 2.22° C | 71% | 1027.9 hPa | 0 mm | - | 0 W/m² | - |
1734930252 | 2.22° C | 72% | 1028.1 hPa | 0 mm | - | 0 W/m² | - |
1734929942 | 2.22° C | 72% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1734929632 | 1.67° C | 73% | 1028 hPa | 0 mm | - | 0 W/m² | - |
1734929321 | 1.67° C | 73% | 1027.9 hPa | 0 mm | - | 0 W/m² | - |
1734929010 | 1.67° C | 73% | 1028.1 hPa | 0 mm | - | 0 W/m² | - |
1734928700 | 1.67° C | 73% | 1028.1 hPa | 0 mm | - | 0 W/m² | - |
1734928388 | 1.67° C | 74% | 1028 hPa | 0 mm | - | 0 W/m² | - |
1734928080 | 1.67° C | 74% | 1028 hPa | 0 mm | - | 0 W/m² | - |
1734927766 | 1.11° C | 75% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1734927457 | 1.67° C | 74% | 1028.2 hPa | 0 mm | - | 0 W/m² | - |
1734927146 | 1.67° C | 74% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1734926835 | 1.67° C | 74% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1734926526 | 1.67° C | 75% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1734926217 | 1.67° C | 75% | 1028.5 hPa | 0 mm | - | 0 W/m² | - |
1734925907 | 1.11° C | 77% | 1028.6 hPa | 0 mm | - | 0 W/m² | - |
1734925598 | 1.11° C | 77% | 1028.5 hPa | 0 mm | - | 0 W/m² | - |
1734925287 | 1.67° C | 76% | 1028.6 hPa | 0 mm | - | 0 W/m² | - |
1734924976 | 1.67° C | 75% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1734924667 | 1.67° C | 76% | 1028.5 hPa | 0 mm | - | 0 W/m² | - |
1734924358 | 1.11° C | 78% | 1028.5 hPa | 0 mm | - | 0 W/m² | - |
1734924048 | 1.11° C | 77% | 1028.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)