This is the latest recevied weather packets stored in our database for station/object KC5DAQ-27. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734853371 | 6.11° C | 78% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
1734853311 | 6.11° C | 78% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
1734853251 | 6.11° C | 78% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1734853191 | 6.11° C | 78% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1734853131 | 6.11° C | 78% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1734853072 | 6.11° C | 78% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1734853012 | 6.11° C | 78% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1734852951 | 6.11° C | 78% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1734852892 | 6.11° C | 78% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1734852832 | 6.11° C | 78% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
1734852771 | 6.11° C | 78% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
1734852711 | 6.11° C | 77% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
1734852651 | 6.11° C | 77% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
1734852592 | 6.11° C | 77% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1734852531 | 6.11° C | 77% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
1734852471 | 6.11° C | 77% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1734852413 | 6.11° C | 77% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1734852352 | 6.11° C | 77% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1734852291 | 6.11° C | 77% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1734852231 | 6.67° C | 77% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1734852173 | 6.67° C | 77% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1734852112 | 6.67° C | 77% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1734852051 | 6.67° C | 77% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1734851991 | 6.67° C | 77% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1734851930 | 6.67° C | 77% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)