This is the latest recevied weather packets stored in our database for station/object IW8RUI-5. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736178621 | 8.89° C | 10% | 1010 hPa | 0 mm | - | - | - |
1736178321 | 8.89° C | 10% | 1010 hPa | 0 mm | - | - | - |
1736178021 | 8.89° C | 10% | 1010 hPa | 0 mm | - | - | - |
1736177721 | 8.89° C | 11% | 1010 hPa | 0 mm | - | - | - |
1736177421 | 9.44° C | 11% | 1010 hPa | 0 mm | - | - | - |
1736177121 | 9.44° C | 14% | 1010 hPa | 0 mm | - | - | - |
1736176821 | 10° C | 14% | 1010 hPa | 0 mm | - | - | - |
1736176521 | 10° C | 14% | 1010 hPa | 0 mm | - | - | - |
1736176221 | 10° C | 14% | 1010 hPa | 0 mm | - | - | - |
1736175921 | 10° C | 16% | 1010 hPa | 0 mm | - | - | - |
1736175621 | 10.56° C | 16% | 1010 hPa | 0 mm | - | - | - |
1736175321 | 10.56° C | 16% | 1010 hPa | 0 mm | - | - | - |
1736175021 | 10.56° C | 16% | 1010 hPa | 0 mm | - | - | - |
1736174721 | 10.56° C | 16% | 1010 hPa | 0 mm | - | - | - |
1736174421 | 10.56° C | 16% | 1010 hPa | 0 mm | - | - | - |
1736174121 | 11.11° C | 16% | 1010 hPa | 0 mm | - | - | - |
1736173821 | 11.67° C | 15% | 1010 hPa | 0 mm | - | - | - |
1736173521 | 11.67° C | 15% | 1010 hPa | 0 mm | - | - | - |
1736173221 | 12.22° C | 15% | 1010 hPa | 0 mm | - | - | - |
1736172921 | 12.78° C | 15% | 1010 hPa | 0 mm | - | - | - |
1736172625 | 12.78° C | 15% | 1010 hPa | 0 mm | - | - | - |
1736172321 | 12.78° C | 15% | 1010 hPa | 0 mm | - | - | - |
1736172021 | 12.78° C | 15% | 1010 hPa | 0 mm | - | - | - |
1736171721 | 12.78° C | 15% | 1010 hPa | 0 mm | - | - | - |
1736171421 | 12.22° C | 12% | 1010 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)