This is the latest recevied weather packets stored in our database for station/object IW8RUI-5. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735922119 | 2.78° C | 16% | 1011 hPa | 0 mm | - | - | - |
1735921819 | 2.78° C | 19% | 1011 hPa | 0 mm | - | - | - |
1735921519 | 2.78° C | 19% | 1011 hPa | 0 mm | - | - | - |
1735921219 | 2.78° C | 19% | 1011 hPa | 0 mm | - | - | - |
1735920919 | 2.78° C | 19% | 1011 hPa | 0 mm | - | - | - |
1735920619 | 3.33° C | 19% | 1011 hPa | 0 mm | - | - | - |
1735920319 | 3.33° C | 19% | 1011 hPa | 0 mm | - | - | - |
1735920019 | 3.33° C | 18% | 1011 hPa | 0 mm | - | - | - |
1735919719 | 3.33° C | 19% | 1011 hPa | 0 mm | - | - | - |
1735919419 | 3.33° C | 18% | 1011 hPa | 0 mm | - | - | - |
1735919119 | 3.33° C | 18% | 1011 hPa | 0 mm | - | - | - |
1735918819 | 3.89° C | 18% | 1011 hPa | 0 mm | - | - | - |
1735918519 | 3.89° C | 18% | 1011 hPa | 0 mm | - | - | - |
1735918219 | 3.89° C | 18% | 1011 hPa | 0 mm | - | - | - |
1735917919 | 4.44° C | 18% | 1011 hPa | 0 mm | - | - | - |
1735917619 | 4.44° C | 18% | 1011 hPa | 0 mm | - | - | - |
1735917319 | 4.44° C | 18% | 1011 hPa | 0 mm | - | - | - |
1735917019 | 5° C | 18% | 1011 hPa | 0 mm | - | - | - |
1735916719 | 5° C | 18% | 1011 hPa | 0 mm | - | - | - |
1735916419 | 5° C | 18% | 1011 hPa | 0 mm | - | - | - |
1735916121 | 5.56° C | 18% | 1011 hPa | 0 mm | - | - | - |
1735915820 | 5.56° C | 18% | 1011 hPa | 0 mm | - | - | - |
1735915522 | 5.56° C | 18% | 1011 hPa | 0 mm | - | - | - |
1735915220 | 5.56° C | 18% | 1011 hPa | 0 mm | - | - | - |
1735914920 | 5.56° C | 18% | 1011 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)