This is the latest recevied weather packets stored in our database for station/object SR6WXP. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736273646 | 3.89° C | 37% | 981.7 hPa | - | - | - | - |
1736273404 | 3.89° C | 37% | 981.7 hPa | - | - | - | - |
1736273161 | 3.89° C | 37% | 981.8 hPa | - | - | - | - |
1736272921 | 3.89° C | 37% | 981.7 hPa | - | - | - | - |
1736272681 | 3.89° C | 37% | 981.8 hPa | - | - | - | - |
1736272441 | 3.89° C | 37% | 981.9 hPa | - | - | - | - |
1736272199 | 3.89° C | 37% | 981.9 hPa | - | - | - | - |
1736271959 | 3.89° C | 37% | 981.8 hPa | - | - | - | - |
1736271719 | 3.89° C | 37% | 981.5 hPa | - | - | - | - |
1736271478 | 3.89° C | 37% | 981.4 hPa | - | - | - | - |
1736271238 | 3.89° C | 37% | 981.6 hPa | - | - | - | - |
1736270996 | 3.89° C | 37% | 981.6 hPa | - | - | - | - |
1736270756 | 4.44° C | 37% | 981.6 hPa | - | - | - | - |
1736270516 | 4.44° C | 37% | 981.6 hPa | - | - | - | - |
1736270036 | 3.89° C | 37% | 981.8 hPa | - | - | - | - |
1736269794 | 3.89° C | 37% | 981.8 hPa | - | - | - | - |
1736269554 | 4.44° C | 37% | 981.6 hPa | - | - | - | - |
1736269314 | 4.44° C | 37% | 981.2 hPa | - | - | - | - |
1736269109 | 4.44° C | 37% | 981 hPa | - | - | - | - |
1736269072 | 4.44° C | 37% | 981 hPa | - | - | - | - |
1736268832 | 4.44° C | 37% | 981.1 hPa | - | - | - | - |
1736268589 | 4.44° C | 37% | 981.2 hPa | - | - | - | - |
1736268350 | 4.44° C | 37% | 981.2 hPa | - | - | - | - |
1736268109 | 4.44° C | 37% | 981.3 hPa | - | - | - | - |
1736267869 | 4.44° C | 37% | 981.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)