This is the latest recevied weather packets stored in our database for station/object K0CVS. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734873926 | -0.56° C | 72% | 1022.9 hPa | 0 mm | - | 1 W/m² | - |
1734873617 | 0° C | 71% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1734873306 | -0.56° C | 72% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1734872996 | 0° C | 71% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1734872684 | 0° C | 71% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1734872369 | 0° C | 71% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1734872058 | 0° C | 71% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1734871744 | -0.56° C | 71% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1734871434 | -0.56° C | 71% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1734871123 | -0.56° C | 71% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1734870813 | -0.56° C | 71% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1734870501 | -0.56° C | 71% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1734870189 | -0.56° C | 71% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1734869878 | -0.56° C | 71% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1734869569 | -0.56° C | 71% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1734869259 | -0.56° C | 71% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1734868950 | -0.56° C | 71% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1734868636 | -1.11° C | 71% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1734868322 | -1.11° C | 71% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1734868010 | -1.11° C | 71% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1734867700 | -1.11° C | 71% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1734867388 | -1.11° C | 71% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1734867076 | -1.11° C | 70% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1734866766 | -1.11° C | 70% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1734866455 | -1.11° C | 70% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)