This is the latest recevied weather packets stored in our database for station/object IR3AS. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736009943 | -8.33° C | 65% | 959.1 hPa | 0 mm | - | - | - |
1736009643 | -8.33° C | 65% | 985.9 hPa | 0 mm | - | - | - |
1736009343 | -8.33° C | 63% | 957.4 hPa | 0 mm | - | - | - |
1736009043 | -8.33° C | 62% | 958.2 hPa | 0 mm | - | - | - |
1736008743 | -8.33° C | 63% | 958.1 hPa | 0 mm | - | - | - |
1736008443 | -8.33° C | 63% | 905.4 hPa | 0 mm | - | - | - |
1736008143 | -8.33° C | 62% | 985 hPa | 0 mm | - | - | - |
1736007843 | -7.78° C | 63% | 930.2 hPa | 0 mm | - | - | - |
1736007543 | -7.78° C | 61% | 985.9 hPa | 0 mm | - | - | - |
1736007243 | -7.78° C | 60% | 862.5 hPa | 0 mm | - | - | - |
1736006943 | -7.78° C | 58% | 954.2 hPa | 0 mm | - | - | - |
1736006643 | -7.78° C | 58% | 927.6 hPa | 0 mm | - | - | - |
1736006343 | -7.78° C | 59% | 954.9 hPa | 0 mm | - | - | - |
1736006043 | -7.78° C | 60% | 913.6 hPa | 0 mm | - | - | - |
1736005743 | -7.78° C | 61% | 941.1 hPa | 0 mm | - | - | - |
1736005443 | -7.78° C | 61% | 865.9 hPa | 0 mm | - | - | - |
1736005143 | -7.78° C | 61% | 920.8 hPa | 0 mm | - | - | - |
1736004843 | -7.22° C | 59% | 944.8 hPa | 0 mm | - | - | - |
1736004543 | -7.22° C | 55% | 931.9 hPa | 0 mm | - | - | - |
1736004243 | -6.67° C | 53% | 955.5 hPa | 0 mm | - | - | - |
1736003943 | -6.67° C | 52% | 965.9 hPa | 0 mm | - | - | - |
1736003643 | -6.11° C | 51% | 983.3 hPa | 0 mm | - | - | - |
1736003343 | -5.56° C | 50% | 953.9 hPa | 0 mm | - | - | - |
1736003043 | -5° C | 49% | 981.2 hPa | 0 mm | - | - | - |
1736002743 | -4.44° C | 50% | 985.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)