This is the latest recevied weather packets stored in our database for station/object W2DRT. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734911424 | -5.56° C | 49% | 1036.6 hPa | - | - | - | - |
1734910822 | -5.56° C | 49% | 1036.3 hPa | - | - | - | - |
1734910220 | -5.56° C | 49% | 1036 hPa | - | - | - | - |
1734909619 | -5.56° C | 49% | 1036 hPa | - | - | - | - |
1734909018 | -5.56° C | 49% | 1035.6 hPa | - | - | - | - |
1734908417 | -5.56° C | 49% | 1035.6 hPa | - | - | - | - |
1734907816 | -5.56° C | 48% | 1035.6 hPa | - | - | - | - |
1734907216 | -5° C | 49% | 1035.3 hPa | - | - | - | - |
1734906615 | -5° C | 48% | 1035 hPa | - | - | - | - |
1734906015 | -5° C | 48% | 1035.3 hPa | - | - | - | - |
1734905413 | -5° C | 48% | 1035 hPa | - | - | - | - |
1734904812 | -5° C | 48% | 1035 hPa | - | - | - | - |
1734904211 | -5° C | 48% | 1035 hPa | - | - | - | - |
1734903610 | -5° C | 48% | 1034.6 hPa | - | - | - | - |
1734903009 | -4.44° C | 48% | 1034.6 hPa | - | - | - | - |
1734902406 | -4.44° C | 48% | 1034.3 hPa | - | - | - | - |
1734901805 | -4.44° C | 48% | 1034.6 hPa | - | - | - | - |
1734901203 | -4.44° C | 48% | 1034.6 hPa | - | - | - | - |
1734900603 | -4.44° C | 48% | 1034.3 hPa | - | - | - | - |
1734900003 | -4.44° C | 48% | 1033.9 hPa | - | - | - | - |
1734899401 | -3.89° C | 48% | 1033.9 hPa | - | - | - | - |
1734898801 | -3.89° C | 49% | 1033.6 hPa | - | - | - | - |
1734898200 | -3.89° C | 49% | 1033.6 hPa | - | - | - | - |
1734897599 | -3.89° C | 49% | 1033.6 hPa | - | - | - | - |
1734896998 | -3.89° C | 49% | 1033.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)