This is the latest recevied weather packets stored in our database for station/object AD8IZ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736014219 | -6.11° C | 71% | 1024.3 hPa | 0.25 mm | - | 202 W/m² | - |
1736013620 | -5.56° C | 72% | 1024.3 hPa | 0.25 mm | - | 225 W/m² | - |
1736013021 | -5.56° C | 71% | 1024.3 hPa | 0.25 mm | - | 251 W/m² | - |
1736012420 | -5.56° C | 71% | 1024.3 hPa | 0.25 mm | - | 234 W/m² | - |
1736011817 | -5.56° C | 72% | 1024.3 hPa | 0.25 mm | - | 262 W/m² | - |
1736011221 | -5.56° C | 73% | 1024.4 hPa | 0.25 mm | - | 250 W/m² | - |
1736010620 | -6.11° C | 73% | 1024.6 hPa | 0.25 mm | - | 255 W/m² | - |
1736010020 | -6.11° C | 74% | 1024.7 hPa | 0.25 mm | - | 312 W/m² | - |
1736009418 | -6.11° C | 74% | 1024.8 hPa | 0.25 mm | - | 237 W/m² | - |
1736008818 | -6.11° C | 74% | 1024.8 hPa | 0.25 mm | - | 212 W/m² | - |
1736008222 | -6.11° C | 73% | 1024.9 hPa | 0.25 mm | - | 235 W/m² | - |
1736007619 | -6.11° C | 73% | 1025 hPa | 0.25 mm | - | 248 W/m² | - |
1736007018 | -6.11° C | 73% | 1025.1 hPa | 0.25 mm | - | 255 W/m² | - |
1736006419 | -6.11° C | 73% | 1025.1 hPa | 0.76 mm | - | 184 W/m² | - |
1736005819 | -6.11° C | 74% | 1025.1 hPa | 0.76 mm | - | 232 W/m² | - |
1736005219 | -6.11° C | 74% | 1025.2 hPa | 0.76 mm | - | 213 W/m² | - |
1736004619 | -6.11° C | 75% | 1025.3 hPa | 0.76 mm | - | 225 W/m² | - |
1736004019 | -6.67° C | 76% | 1025.2 hPa | 0.76 mm | - | 196 W/m² | - |
1736003419 | -7.22° C | 78% | 1025.2 hPa | 0.76 mm | - | 175 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)