This is the latest recevied weather packets stored in our database for station/object KJ4ERJ-WX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734871830 | 8.33° C | 98% | 1023 hPa | 0 mm | - | 35 W/m² | - |
1734871530 | 8.33° C | 98% | 1022.9 hPa | 0 mm | - | 31 W/m² | - |
1734871230 | 8.33° C | 98% | 1022.9 hPa | 0 mm | - | 27 W/m² | - |
1734870931 | 8.33° C | 98% | 1022.8 hPa | 0 mm | - | 23 W/m² | - |
1734870630 | 8.33° C | 98% | 1022.8 hPa | 0 mm | - | 19 W/m² | - |
1734870331 | 8.33° C | 98% | 1022.7 hPa | 0 mm | - | 14 W/m² | - |
1734870031 | 8.33° C | 98% | 1022.6 hPa | 0 mm | - | 10 W/m² | - |
1734869730 | 8.33° C | 98% | 1022.6 hPa | 0 mm | - | 6 W/m² | - |
1734869430 | 8.33° C | 98% | 1022.5 hPa | 0 mm | - | 3 W/m² | - |
1734869131 | 8.33° C | 99% | 1022.5 hPa | 0 mm | - | 2 W/m² | - |
1734868831 | 8.33° C | 99% | 1022.5 hPa | 0 mm | - | 1 W/m² | - |
1734868531 | 8.33° C | 99% | 1022.4 hPa | 0 mm | - | 0 W/m² | - |
1734868231 | 8.33° C | 98% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
1734867916 | 8.33° C | 98% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
1734867616 | 8.33° C | 98% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
1734867316 | 8.33° C | 98% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
1734867017 | 8.33° C | 98% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1734866732 | 8.33° C | 98% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1734866432 | 8.33° C | 98% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1734866132 | 8.33° C | 98% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1734865832 | 8.33° C | 98% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1734865532 | 8.33° C | 98% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1734865232 | 8.33° C | 98% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1734864932 | 8.33° C | 98% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1734864618 | 8.33° C | 98% | 1022 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)