This is the latest recevied weather packets stored in our database for station/object DO1TOB-60. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734858477 | 2.22° C | 92% | 996.8 hPa | 0 mm | - | - | - |
1734858418 | 2.22° C | 92% | 996.7 hPa | 0 mm | - | - | - |
1734858357 | 2.22° C | 92% | 996.7 hPa | 0 mm | - | - | - |
1734858297 | 2.22° C | 92% | 996.7 hPa | 0 mm | - | - | - |
1734858237 | 2.22° C | 92% | 996.7 hPa | 0 mm | - | - | - |
1734858177 | 2.22° C | 92% | 996.7 hPa | 0 mm | - | - | - |
1734858117 | 2.22° C | 92% | 996.7 hPa | 0 mm | - | - | - |
1734858057 | 2.22° C | 92% | 996.7 hPa | 0 mm | - | - | - |
1734857997 | 2.22° C | 92% | 996.8 hPa | 0 mm | - | - | - |
1734857937 | 2.22° C | 92% | 996.8 hPa | 0 mm | - | - | - |
1734857877 | 2.22° C | 92% | 996.7 hPa | 0 mm | - | - | - |
1734857818 | 2.22° C | 92% | 996.8 hPa | 0 mm | - | - | - |
1734857757 | 2.22° C | 92% | 996.8 hPa | 0 mm | - | - | - |
1734857697 | 2.22° C | 92% | 996.8 hPa | 0 mm | - | - | - |
1734857637 | 2.22° C | 92% | 996.8 hPa | 0 mm | - | - | - |
1734857577 | 2.22° C | 92% | 996.8 hPa | 0 mm | - | - | - |
1734857517 | 2.22° C | 92% | 996.8 hPa | 0 mm | - | - | - |
1734857457 | 2.78° C | 92% | 996.8 hPa | 0 mm | - | - | - |
1734857397 | 2.78° C | 92% | 996.8 hPa | 0 mm | - | - | - |
1734857337 | 2.78° C | 92% | 996.8 hPa | 0 mm | - | - | - |
1734857277 | 2.78° C | 92% | 996.7 hPa | 0 mm | - | - | - |
1734857218 | 2.22° C | 92% | 996.7 hPa | 0 mm | - | - | - |
1734857157 | 2.22° C | 92% | 996.7 hPa | 0 mm | - | - | - |
1734857097 | 2.22° C | 92% | 996.7 hPa | 0 mm | - | - | - |
1734857038 | 2.22° C | 92% | 996.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)