This is the latest recevied weather packets stored in our database for station/object DO1TOB-60. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734894382 | 1.67° C | 91% | 1001.4 hPa | 0 mm | - | - | - |
1734894322 | 1.67° C | 91% | 1001.4 hPa | 0 mm | - | - | - |
1734894263 | 1.67° C | 91% | 1001.4 hPa | 0 mm | - | - | - |
1734894203 | 1.67° C | 91% | 1001.3 hPa | 0 mm | - | - | - |
1734894133 | 1.67° C | 91% | 1001.3 hPa | 0 mm | - | - | - |
1734894072 | 1.67° C | 91% | 1001.3 hPa | 0 mm | - | - | - |
1734894013 | 1.67° C | 91% | 1001.2 hPa | 0 mm | - | - | - |
1734893952 | 1.67° C | 91% | 1001.2 hPa | 0 mm | - | - | - |
1734893893 | 1.67° C | 91% | 1001.3 hPa | 0 mm | - | - | - |
1734893832 | 1.67° C | 91% | 1001.3 hPa | 0 mm | - | - | - |
1734893772 | 1.67° C | 91% | 1001.3 hPa | 0 mm | - | - | - |
1734893713 | 1.67° C | 91% | 1001.3 hPa | 0 mm | - | - | - |
1734893653 | 1.67° C | 91% | 1001.3 hPa | 0 mm | - | - | - |
1734893593 | 1.67° C | 91% | 1001.3 hPa | 0 mm | - | - | - |
1734893532 | 1.67° C | 91% | 1001.3 hPa | 0 mm | - | - | - |
1734893473 | 1.67° C | 91% | 1001.4 hPa | 0 mm | - | - | - |
1734893413 | 1.67° C | 91% | 1001.2 hPa | 0 mm | - | - | - |
1734893352 | 1.67° C | 92% | 1001.2 hPa | 0 mm | - | - | - |
1734893293 | 1.67° C | 92% | 1001.3 hPa | 0 mm | - | - | - |
1734893232 | 1.67° C | 92% | 1001.3 hPa | 0 mm | - | - | - |
1734893173 | 1.67° C | 92% | 1001.2 hPa | 0 mm | - | - | - |
1734893113 | 1.67° C | 92% | 1001.2 hPa | 0 mm | - | - | - |
1734893053 | 1.67° C | 92% | 1001.1 hPa | 0 mm | - | - | - |
1734892993 | 1.67° C | 92% | 1001.2 hPa | 0 mm | - | - | - |
1734892932 | 1.67° C | 92% | 1001.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)