This is the latest recevied weather packets stored in our database for station/object OE3UKW. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736191394 | 0.56° C | 85% | 1005.2 hPa | 0 mm | - | 0 W/m² | - |
1736190859 | 0.56° C | 85% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
1736190793 | 0.56° C | 85% | 1004.9 hPa | 0 mm | - | 0 W/m² | - |
1736190259 | 0.56° C | 85% | 1005.9 hPa | 0 mm | - | 0 W/m² | - |
1736190193 | 0.56° C | 85% | 1005.2 hPa | 0 mm | - | 0 W/m² | - |
1736189659 | 0.56° C | 85% | 1005.7 hPa | 0 mm | - | 0 W/m² | - |
1736189593 | 0.56° C | 85% | 1005.1 hPa | 0 mm | - | 0 W/m² | - |
1736189059 | 0.56° C | 85% | 1005.5 hPa | 0 mm | - | 0 W/m² | - |
1736188994 | 0.56° C | 85% | 1004.7 hPa | 0 mm | - | 0 W/m² | - |
1736188459 | 0.56° C | 85% | 1005.5 hPa | 0 mm | - | 0 W/m² | - |
1736188393 | 0.56° C | 85% | 1004.9 hPa | 0 mm | - | 0 W/m² | - |
1736187859 | 0.56° C | 85% | 1005.3 hPa | 0 mm | - | 0 W/m² | - |
1736187794 | 0.56° C | 85% | 1004.8 hPa | 0 mm | - | 0 W/m² | - |
1736187259 | 0.56° C | 85% | 1005.4 hPa | 0 mm | - | 0 W/m² | - |
1736187193 | 0.56° C | 85% | 1004.8 hPa | 0 mm | - | 0 W/m² | - |
1736186659 | 0.56° C | 85% | 1005.6 hPa | 0 mm | - | 0 W/m² | - |
1736186594 | 0.56° C | 85% | 1005.2 hPa | 0 mm | - | 0 W/m² | - |
1736186059 | 0.56° C | 85% | 1005.7 hPa | 0 mm | - | 0 W/m² | - |
1736185994 | 0.56° C | 85% | 1005 hPa | 0 mm | - | 0 W/m² | - |
1736185459 | 0.56° C | 85% | 1005.4 hPa | 0 mm | - | 0 W/m² | - |
1736184859 | 0.56° C | 85% | 1005.3 hPa | 0 mm | - | 0 W/m² | - |
1736184793 | 1.11° C | 85% | 1004.7 hPa | 0 mm | - | 0 W/m² | - |
1736184259 | 0.56° C | 85% | 1005.3 hPa | 0 mm | - | 0 W/m² | - |
1736184193 | 1.11° C | 85% | 1004.8 hPa | 0 mm | - | 0 W/m² | - |
1736183659 | 0.56° C | 85% | 1005.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)