This is the latest recevied weather packets stored in our database for station/object KC4JIR. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734930616 | -1.11° C | 99% | 1029.5 hPa | 0 mm | - | 0 W/m² | - |
1734930302 | -1.11° C | 99% | 1029.6 hPa | 0 mm | - | 0 W/m² | - |
1734929991 | -1.11° C | 99% | 1029.5 hPa | 0 mm | - | 0 W/m² | - |
1734929679 | -1.11° C | 99% | 1029.5 hPa | 0 mm | - | 0 W/m² | - |
1734929369 | -1.11° C | 99% | 1029.5 hPa | 0 mm | - | 0 W/m² | - |
1734929061 | -1.11° C | 99% | 1029.4 hPa | 0 mm | - | 0 W/m² | - |
1734928750 | -0.56° C | 99% | 1029.6 hPa | 0 mm | - | 0 W/m² | - |
1734928441 | -0.56° C | 99% | 1029.7 hPa | 0 mm | - | 0 W/m² | - |
1734928129 | -0.56° C | 99% | 1029.6 hPa | 0 mm | - | 0 W/m² | - |
1734927819 | -1.11° C | 99% | 1029.5 hPa | 0 mm | - | 0 W/m² | - |
1734927510 | -0.56° C | 99% | 1029.4 hPa | 0 mm | - | 0 W/m² | - |
1734927198 | -0.56° C | 99% | 1029.4 hPa | 0 mm | - | 0 W/m² | - |
1734926887 | -0.56° C | 99% | 1029.3 hPa | 0 mm | - | 0 W/m² | - |
1734926578 | -0.56° C | 99% | 1029.4 hPa | 0 mm | - | 0 W/m² | - |
1734926270 | 0° C | 99% | 1029.7 hPa | 0 mm | - | 0 W/m² | - |
1734925959 | -0.56° C | 99% | 1029.4 hPa | 0 mm | - | 0 W/m² | - |
1734925649 | 0° C | 99% | 1029.5 hPa | 0 mm | - | 0 W/m² | - |
1734925339 | -0.56° C | 98% | 1029.4 hPa | 0 mm | - | 0 W/m² | - |
1734925031 | 0° C | 98% | 1029.2 hPa | 0 mm | - | 0 W/m² | - |
1734924721 | 0° C | 98% | 1029.4 hPa | 0 mm | - | 0 W/m² | - |
1734924413 | 0° C | 98% | 1029.4 hPa | 0 mm | - | 0 W/m² | - |
1734924100 | 0° C | 97% | 1029.1 hPa | 0 mm | - | 0 W/m² | - |
1734923789 | 0° C | 97% | 1029.2 hPa | 0 mm | - | 0 W/m² | - |
1734923478 | 0.56° C | 97% | 1029.2 hPa | 0 mm | - | 0 W/m² | - |
1734923169 | 0.56° C | 97% | 1029.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)