This is the latest recevied weather packets stored in our database for station/object K3PPP. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734848341 | -10° C | 85% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1734848027 | -10° C | 85% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1734847716 | -10° C | 85% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1734847403 | -10° C | 85% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1734847090 | -10° C | 85% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1734846778 | -10° C | 85% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1734846468 | -10° C | 85% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1734846156 | -10° C | 85% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1734845843 | -10° C | 85% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1734845531 | -10° C | 85% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1734845209 | -10° C | 85% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1734844898 | -9.44° C | 85% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1734844586 | -9.44° C | 85% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1734844274 | -9.44° C | 85% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1734843961 | -9.44° C | 85% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1734843650 | -9.44° C | 85% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1734843342 | -9.44° C | 85% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1734843031 | -9.44° C | 85% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1734842722 | -9.44° C | 85% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1734842412 | -9.44° C | 85% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1734842103 | -9.44° C | 85% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1734841792 | -9.44° C | 85% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1734841480 | -9.44° C | 86% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1734841168 | -9.44° C | 85% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1734840853 | -9.44° C | 85% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)