This is the latest recevied weather packets stored in our database for station/object KJ4AJP. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736066014 | 3.89° C | 50% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1736065694 | 3.89° C | 51% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1736065374 | 3.89° C | 52% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1736065054 | 3.89° C | 51% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1736064733 | 3.89° C | 51% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1736064417 | 3.89° C | 51% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1736064091 | 3.89° C | 51% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1736063773 | 3.89° C | 52% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1736063447 | 3.89° C | 53% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1736063130 | 3.89° C | 53% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1736062806 | 3.89° C | 52% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1736062488 | 3.89° C | 52% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1736062168 | 3.33° C | 53% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1736061849 | 3.33° C | 54% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1736061526 | 3.33° C | 53% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1736061206 | 3.33° C | 54% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
1736060887 | 3.33° C | 53% | 1022.4 hPa | 0 mm | - | 0 W/m² | - |
1736060566 | 3.33° C | 53% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1736060244 | 3.33° C | 53% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1736059924 | 3.33° C | 53% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1736059603 | 3.33° C | 53% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1736059282 | 3.33° C | 53% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1736058969 | 3.33° C | 53% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1736058646 | 3.33° C | 53% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1736058332 | 3.33° C | 53% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)