This is the latest recevied weather packets stored in our database for station/object W2SWR-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734891604 | 6.11° C | 46% | 1028.1 hPa | 0 mm | - | - | - |
1734891304 | 6.11° C | 47% | 1028.1 hPa | 0 mm | - | - | - |
1734891004 | 6.11° C | 47% | 1028.1 hPa | 0 mm | - | - | - |
1734890704 | 5.56° C | 46% | 1028.3 hPa | 0 mm | - | - | - |
1734890404 | 6.11° C | 47% | 1028.3 hPa | 0 mm | - | - | - |
1734890104 | 6.11° C | 46% | 1028.4 hPa | 0 mm | - | - | - |
1734889803 | 6.11° C | 45% | 1028.4 hPa | 0 mm | - | - | - |
1734889503 | 6.11° C | 47% | 1028.5 hPa | 0 mm | - | - | - |
1734889203 | 6.11° C | 49% | 1028.5 hPa | 0 mm | - | - | - |
1734888903 | 6.11° C | 47% | 1028.7 hPa | 0 mm | - | - | - |
1734888603 | 6.11° C | 47% | 1028.8 hPa | 0 mm | - | - | - |
1734888304 | 5.56° C | 49% | 1028.9 hPa | 0 mm | - | - | - |
1734888004 | 5.56° C | 49% | 1029.1 hPa | 0 mm | - | - | - |
1734887704 | 5.56° C | 48% | 1029.1 hPa | 0 mm | - | - | - |
1734887404 | 5.56° C | 47% | 1029.2 hPa | 0 mm | - | - | - |
1734887104 | 5.56° C | 49% | 1029.3 hPa | 0 mm | - | - | - |
1734886804 | 5.56° C | 52% | 1029.4 hPa | 0 mm | - | - | - |
1734886504 | 5° C | 50% | 1029.5 hPa | 0 mm | - | - | - |
1734886204 | 5° C | 52% | 1029.5 hPa | 0 mm | - | - | - |
1734885904 | 5° C | 51% | 1029.7 hPa | 0 mm | - | - | - |
1734885604 | 5° C | 51% | 1029.7 hPa | 0 mm | - | - | - |
1734885304 | 5° C | 52% | 1029.8 hPa | 0 mm | - | - | - |
1734885004 | 4.44° C | 51% | 1029.8 hPa | 0 mm | - | - | - |
1734884703 | 4.44° C | 54% | 1030 hPa | 0 mm | - | - | - |
1734884403 | 4.44° C | 53% | 1030.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)