This is the latest recevied weather packets stored in our database for station/object WD4IXD-WX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734841504 | 2.22° C | 29% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1734841204 | 2.22° C | 29% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1734840903 | 2.22° C | 29% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1734840604 | 2.22° C | 29% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1734840303 | 2.22° C | 29% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1734840004 | 2.22° C | 29% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1734839704 | 2.22° C | 28% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1734839404 | 2.78° C | 28% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1734839104 | 2.78° C | 28% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1734838803 | 2.78° C | 28% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1734838504 | 2.78° C | 28% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1734838204 | 2.78° C | 28% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1734837904 | 2.22° C | 28% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1734837604 | 2.78° C | 28% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1734837304 | 2.78° C | 28% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1734837004 | 2.78° C | 28% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1734836703 | 2.78° C | 27% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1734836404 | 2.78° C | 27% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1734836103 | 2.78° C | 27% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1734835804 | 2.78° C | 27% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1734835504 | 2.78° C | 27% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1734835203 | 2.78° C | 27% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1734834904 | 2.78° C | 27% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1734834604 | 3.33° C | 27% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1734834304 | 3.33° C | 27% | 1023 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)