This is the latest recevied telemetry packets stored in our database for station/object MB7UPS. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | RxTot* | RxDir* | RxTot* | RxDir* | TxTot* |
---|---|---|---|---|---|
1734893574 | 9 pkt/15m | 3 pkt/15m | 6 stn/15m | 1 stn/15m | 0 pkt/15m |
1734892674 | 8 pkt/15m | 3 pkt/15m | 4 stn/15m | 1 stn/15m | 2 pkt/15m |
1734891774 | 5 pkt/15m | 1 pkt/15m | 5 stn/15m | 1 stn/15m | 0 pkt/15m |
1734890874 | 1 pkt/15m | 0 pkt/15m | 1 stn/15m | 0 stn/15m | 2 pkt/15m |
1734889974 | 0 pkt/15m | 0 pkt/15m | 0 stn/15m | 0 stn/15m | 0 pkt/15m |
1734889074 | 0 pkt/15m | 0 pkt/15m | 0 stn/15m | 0 stn/15m | 2 pkt/15m |
1734888174 | 1 pkt/15m | 1 pkt/15m | 1 stn/15m | 1 stn/15m | 0 pkt/15m |
1734887274 | 0 pkt/15m | 0 pkt/15m | 0 stn/15m | 0 stn/15m | 2 pkt/15m |
1734886374 | 0 pkt/15m | 0 pkt/15m | 0 stn/15m | 0 stn/15m | 0 pkt/15m |
1734885474 | 1 pkt/15m | 0 pkt/15m | 1 stn/15m | 0 stn/15m | 2 pkt/15m |
1734884574 | 1 pkt/15m | 1 pkt/15m | 1 stn/15m | 1 stn/15m | 0 pkt/15m |
1734883674 | 3 pkt/15m | 3 pkt/15m | 1 stn/15m | 1 stn/15m | 5 pkt/15m |
1734882774 | 3 pkt/15m | 3 pkt/15m | 1 stn/15m | 1 stn/15m | 3 pkt/15m |
1734881874 | 8 pkt/15m | 2 pkt/15m | 5 stn/15m | 1 stn/15m | 2 pkt/15m |
1734880974 | 6 pkt/15m | 0 pkt/15m | 5 stn/15m | 0 stn/15m | 0 pkt/15m |
1734880074 | 12 pkt/15m | 2 pkt/15m | 7 stn/15m | 1 stn/15m | 2 pkt/15m |
1734879174 | 12 pkt/15m | 1 pkt/15m | 8 stn/15m | 1 stn/15m | 0 pkt/15m |
1734878274 | 5 pkt/15m | 2 pkt/15m | 4 stn/15m | 1 stn/15m | 2 pkt/15m |
1734877374 | 2 pkt/15m | 0 pkt/15m | 2 stn/15m | 0 stn/15m | 0 pkt/15m |
1734876474 | 2 pkt/15m | 1 pkt/15m | 2 stn/15m | 1 stn/15m | 2 pkt/15m |
1734875574 | 8 pkt/15m | 2 pkt/15m | 7 stn/15m | 1 stn/15m | 0 pkt/15m |
1734874674 | 6 pkt/15m | 3 pkt/15m | 4 stn/15m | 1 stn/15m | 2 pkt/15m |
1734873774 | 8 pkt/15m | 1 pkt/15m | 7 stn/15m | 1 stn/15m | 0 pkt/15m |
1734872874 | 4 pkt/15m | 1 pkt/15m | 4 stn/15m | 1 stn/15m | 2 pkt/15m |
1734871974 | 1 pkt/15m | 0 pkt/15m | 1 stn/15m | 0 stn/15m | 0 pkt/15m |
*Used Equation Coefficients:
RxTot: 0, 1, 0
RxDir: 0, 1, 0
RxTot: 0, 1, 0
RxDir: 0, 1, 0
TxTot: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)