This is the latest recevied packets stored in our database for station/object SQ2FRB-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:> SQ2FRB/M; 73
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/221255z5309.02N\01810.67E>002/000/A=000086 26.1m n.p.m.; S=9; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/221254z5308.98N\01810.58E>072/010/A=000092 28.0m n.p.m.; S=8; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/221254z5308.94N\01810.42E>059/012/A=000078 24.4m n.p.m.; S=7; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/221253z5308.88N\01810.22E>070/015/A=000089 27.1m n.p.m.; S=7; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/221253z5308.84N\01810.04E>064/022/A=000122 37.3m n.p.m.; S=9; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/221252z5308.73N\01809.64E>062/029/A=000125 38.0m n.p.m.; S=8; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/221252z5308.64N\01809.33E>065/025/A=000112 34.1m n.p.m.; S=8; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/221251z5308.56N\01809.02E>065/023/A=000106 32.3m n.p.m.; S=9; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/221251z5308.49N\01808.78E>065/022/A=000109 33.2m n.p.m.; S=8; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/221250z5308.39N\01808.41E>065/028/A=000118 36.5m n.p.m.; S=8; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/221249z5308.29N\01808.03E>065/026/A=000125 38.9m n.p.m.; S=8; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/221249z5308.21N\01807.74E>065/023/A=000124 38.5m n.p.m.; S=9; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/221248z5308.10N\01807.35E>065/028/A=000122 37.7m n.p.m.; S=8; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/221248z5308.02N\01807.15E>172/009/A=000106 32.9m n.p.m.; S=8; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/221247z5308.06N\01807.16E>183/026/A=000103 31.3m n.p.m.; S=8; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/221247z5308.16N\01807.08E>062/006/A=000102 31.8m n.p.m.; S=8; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/221246z5308.10N\01806.95E>063/009/A=000148 45.7m n.p.m.; S=8; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/221246z5308.17N\01806.81E>135/010/A=000152 46.9m n.p.m.; S=8; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/221245z5308.26N\01806.67E>114/013/A=000151 46.7m n.p.m.; S=8; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/221245z5308.34N\01806.57E>047/011/A=000190 58.5m n.p.m.; S=8; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:> SQ2FRB/M; 73
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/221222z5308.30N\01806.59E>329/000/A=000155 47.3m n.p.m.; S=A; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SP2GG-4:/221221z5308.30N\01806.59E>329/000/A=000013 48m n.p.m.; S=A; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/221220z5308.30N\01806.59E>329/000/A=000168 51.1m n.p.m.; S=9; 145.525MHz
: