This is the latest recevied packets stored in our database for station/object E20MZU-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU-3:!1442.35N\10055.57E>077/003 12.7V 34C HDOP01.5 SATS07
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU-3:!1442.35N/10055.56E>063/004/A=000299 12.7V 34C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU-3:!1442.34N\10055.56E>357/002/A=000273 12.3V 34C HDOP00.8 SATS09
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU-3:!1442.34N/10055.56E>342/006/A=000274 12.2V 34C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU-3:!1442.31N/10055.57E>063/007/A=000277 12.0V 34C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU-3:!1442.15N/10055.03E>157/018/A=000334 13.0V 34C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.56N/10054.90E>162/031/A=000313 12.9V 34C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.65N/10054.85E>088/018/A=000325 12.7V 34C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.47N/10054.28E>072/040/A=000294 13.0V 34C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.34N/10053.89E>023/006/A=000251 12.9V 34C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E22KKC-2:!1442.34N\10053.89E>020/003/A=000236 13.0V 34C HDOP00.8 SATS09
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.16N/10053.82E>020/042/A=000232 13.0V 34C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.88N/10053.76E>005/050/A=000218 13.0V 34C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.24N/10053.69E>005/049/A=000268 12.9V 34C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1440.62N/10053.63E>005/047/A=000203 13.0V 34C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1440.07N/10053.49E>044/037/A=000175 13.0V 34C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1439.95N/10053.35E>051/032/A=000160 13.2V 34C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1439.90N/10053.27E>041/025/A=000149 13.2V 34C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1439.84N/10053.24E>015/005/A=000148 13.0V 34C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1439.83N\10053.24E>013/003/A=000165 13.0V 34C HDOP01.2 SATS06
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1439.51N/10053.13E>017/053/A=000020 12.9V 34C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1438.81N/10053.10E>347/054/A=-00172 13.1V 34C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1438.18N/10053.25E>347/050/A=000094 12.9V 34C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1437.53N/10053.40E>347/050/A=000085 13.0V 34C / 144.390MHz.
:E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1436.87N/10053.56E>347/055/A=000066 13.2V 34C / 144.390MHz.
: