This is the latest recevied packets stored in our database for station/object ZS4PR-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/230523z3210.57S/01853.61E>000/000/A=000374 28C 5St 4.15V If 12.57V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/230518z3210.57S/01853.61E>000/000/A=000378 28C 5St 4.15V If 12.83V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/230513z3210.57S/01853.62E>000/000/A=000371 28C 5St 4.15V If 12.84V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/230508z3210.57S/01853.62E>000/000/A=000365 28C 5St 4.15V If 12.83V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/230503z3210.57S/01853.62E>000/000/A=000371 28C 5St 4.15V If 12.53V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/230458z3210.57S/01853.61E>000/000/A=000378 28C 5St 4.15V If 12.84V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/230453z3210.57S/01853.61E>000/000/A=000361 28C 5St 4.15V If 12.84V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/230448z3210.57S/01853.61E>000/000/A=000361 28C 5St 4.15V If 12.83V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/230443z3210.57S/01853.61E>000/000/A=000361 28C 5St 4.15V If 12.83V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/230438z3210.57S/01853.61E>000/000/A=000365 28C 5St 4.15V If 12.81V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/230433z3210.57S/01853.61E>000/000/A=000352 28C 5St 4.15V If 12.81V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15q s EngData: 1h 00r Vbat=4.15V Vbus=4.98V Vign=12.92V
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/230428z3210.57S/01853.61E>000/000/A=000358 28C 5St 4.15V If 12.79V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/230423z3210.57S/01853.61E>000/000/A=000365 28C 5St 4.15V If 12.79V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/230418z3210.57S/01853.62E>000/000/A=000368 28C 5St 4.15V If 12.77V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/230413z3210.58S/01853.61E>000/000/A=000335 28C 5St 4.15V If 12.79V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/230408z3210.57S/01853.62E>000/000/A=000371 28C 5St 4.15V If 12.79V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/230403z3210.57S/01853.61E>000/000/A=000384 28C 5St 4.15V If 12.79V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/230358z3210.57S/01853.61E>000/000/A=000361 28C 5St 4.15V If 12.79V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/230353z3210.57S/01853.61E>000/000/A=000348 28C 5St 4.15V If 12.79V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/230348z3210.57S/01853.61E>000/000/A=000348 28C 5St 4.15V If 12.77V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/230343z3210.57S/01853.61E>000/000/A=000361 28C 5St 4.14V If 12.77V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/230338z3210.58S/01853.61E>000/001/A=000384 28C 1Mv 4.15V If 12.75V 5kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E/003 EYTraker V9.15q i EngData: 0h 28s 00r Vbat=4.14V Vbus=4.96V Vign=12.72V
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/230331z3210.57S/01853.61E>000/000/A=000361 28C 5St 4.15V If 12.72V 0kmh
: