This is the latest recevied packets stored in our database for station/object HF3O-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HF3O-9>UQ5V59,SR3NJE,WIDE1*,WIDE2-2,qAR,SR3NKI:`+;8ngMv/"5J}op. Michal, 73! 4.19V 12.9C X
:HF3O-9>UQ5V79,SR3NJE,WIDE1*,WIDE2-2,qAR,SR3DPN:`+:TmHov/"58}op. Michal, 73! 4.22V 12.4C X
:HF3O-9>UQ5V84,SR3NJE,WIDE1*,WIDE2-2,qAR,SR3DPN:`+9kmgv/"52}op. Michal, 73! 4.22V 11.4C X
:HF3O-9>UQ5V84,SR3NJE,WIDE1*,WIDE2-2,qAR,SR3NKI:`+9cls0v/"53}op. Michal, 73! 4.21V 11.2C X
:HF3O-9>UQ5V72,SR3NJE,WIDE1*,WIDE2-2,qAR,DB0PIB:`+9tm#0v/"5.}op. Michal, 73! 4.26V 14.4C X
:HF3O-9>UQ5V82,SR3NJE,WIDE1*,WIDE2-2,qAR,SR3DPN:`+:wm^dv/"58}op. Michal, 73! 4.22V 13.6C X
:HF3O-9>UQ5V82,SR3NJE,WIDE1*,WIDE2-2,qAR,SR3NKI:`+;)mHhv/"5;}op. Michal, 73! 4.25V 19.5C X
:HF3O-9>UQ5V73,SR3NJE,WIDE1*,WIDE2-2,qAR,SR1WXN:`+:7n av/"57}op. Michal, 73! 4.26V 18.9C X
:HF3O-9>UQ5W05,SR3NJE,WIDE1*,WIDE2-2,qAR,SR1SZD:`+9`lS(v/"52}op. Michal, 73! 4.26V 19.4C X
:HF3O-9>UQ5W07,SR3NJE,WIDE1*,WIDE2-2,qAR,SR3NKI:`+9_lqsv/"52}op. Michal, 73! 4.25V 19.1C X
:HF3O-9>UQ5W10,SR3NJE,WIDE1*,WIDE2-2,qAR,SR1SZD:`+9bl|dv/"50}op. Michal, 73! 4.25V 18.7C X
:HF3O-9>UQ5W13,SR3NJE,WIDE1*,WIDE2-2,qAR,SR1WXN:`+9clr4v/"5+}op. Michal, 73! 4.25V 18.5C X
:HF3O-9>UQ5W20,SR3NJE,WIDE1*,WIDE2-2,qAR,SR3NKI:`+9wm-,v/"51}op. Michal, 73! 4.25V 17.7C|!"!-(I%^!,| X
:HF3O-9>UQ5V82,SR3NJE,WIDE1*,WIDE2-2,qAR,SR1SZD:`+:vl^Uv/"5:}op. Michal, 73! 4.25V 14.5C X
:HF3O-9>UQ5V82,SR3NJE,WIDE1*,WIDE2-2,qAR,SR1SZD:`+:zlhcv/"5:}op. Michal, 73! 4.25V 14.3C X
:HF3O-9>UQ5V60,SR3NJE,WIDE1*,WIDE2-2,qAR,SR3NKI:`+:RlU5v/"55}op. Michal, 73! 4.26V 13.4C X
:HF3O-9>UQ5V49,SR3NJE,WIDE1,OK0DJ-1,OK1OBR-1,WIDE2*,qAR,OK0BAF-1:`+;]lJBv/"5^}op. Michal, 73! 4.25V 10.0C X [Duplicate]
:HF3O-9>UQ5V63,SR3NJE,WIDE1*,WIDE2-2,qAR,SR1SZD:`+:lm*pv/"5W}op. Michal, 73! 4.25V 12.6C X
:HF3O-9>UQ5V60,SR3NJE,WIDE1*,WIDE2-2,qAR,SR3DPN:`+:lm,v/"5B}op. Michal, 73! 4.26V 11.6C|!!!,'g%_!.| X
:HF3O-9>UQ5V68,SR3NJE,WIDE1*,WIDE2-2,qAR,SR3NKI:`+:|n"Ev/"5?}op. Michal, 73! 4.26V 11.2C X
:HF3O-9>UQ5V49,SR3NJE,WIDE1,OK0DJ-1,OK0BAD-2*,qAO,OK1TZL-1:`+;]lJBv/"5^}op. Michal, 73! 4.25V 10.0C X
:HF3O-9>UQ5V49,SR3NJE,WIDE1*,WIDE2-2,qAR,SR1SZD:`+;]lJBv/"5^}op. Michal, 73! 4.25V 10.0C X
: