This is the latest recevied packets stored in our database for station/object VE3YQA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
VE3YQA>APRA30,TCPIP*,qAC,T2BC:@205454h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.62Wh 0W 12.33V 27C mem 95% 13.8Vdc 118.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@203557h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.62Wh 0W 12.33V 27C mem 95% 13.8Vdc 118.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@201738h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.62Wh 0W 12.33V 27C mem 95% 13.8Vdc 116.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC::VE3YQA :UNIT.Rx Erlang,Tx Erlang,count/10m,count/10m,count/10m
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@195828h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.62Wh 0W 12.33V 27C mem 95% 13.8Vdc 119.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@194044h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.62Wh 0W 12.331V 26C mem 95% 13.8Vdc 119.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@192056h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.62Wh 0W 12.331V 26C mem 95% 13.8Vdc 117.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@190259h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.62Wh 0W 12.331V 26C mem 95% 13.8Vdc 117.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@184529h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.62Wh 0W 12.331V 26C mem 95% 13.8Vdc 116.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@182619h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.62Wh 0W 12.331V 26C mem 95% 13.8Vdc 117.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@180944h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.62Wh 0W 12.331V 25C mem 95% 13.8Vdc 118.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@175147h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.62Wh 0W 12.331V 26C mem 95% 13.8Vdc 117.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@173419h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.62Wh 0W 12.331V 25C mem 95% 13.8Vdc 119.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@171544h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.62Wh 0W 12.331V 25C mem 95% 13.8Vdc 115.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@165557h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.62Wh 0W 12.33V 24C mem 95% 13.8Vdc 115.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@163934h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.62Wh 0W 12.33V 24C mem 95% 13.8Vdc 114.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@162214h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.62Wh 0W 12.331V 23C mem 95% 13.8Vdc 116.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@160439h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.62Wh 0W 12.331V 23C mem 95% 13.8Vdc 114.0Vac
:VE3YQA>APRA30,NULL,WIDE1-1,qAR,VA3APW-1:>221604z
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@154854h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.62Wh 0W 12.33V 22C mem 96% 13.8Vdc 114.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@153159h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.62Wh 0W 12.328V 22C mem 96% 13.8Vdc 113.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@151419h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.62Wh 0W 12.329V 21C mem 96% 13.8Vdc 112.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@145456h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.62Wh 0W 12.328V 21C mem 96% 13.8Vdc 111.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@143735h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.62Wh 0W 12.328V 20C mem 96% 13.8Vdc 113.0Vac
: